30 Day Bank Bills


Gross Yield Modified Duration
Friday, 16th May 517.07 8.63 N/A
Thursday, 15th May 516.94 8.65 N/A
Wednesday, 14th May 516.83 8.61 N/A
Tuesday, 13th May 516.71 8.61 N/A
Monday, 12th May 516.59 8.62 N/A
Friday, 9th May 516.23 8.60 N/A
Thursday, 8th May 516.09 8.65 N/A
Wednesday, 7th May 515.95 8.77 N/A
Tuesday, 6th May 515.82 8.79 N/A
Monday, 5th May 515.69 8.79 N/A
Friday, 2nd May 515.32 8.79 N/A
Thursday, 1st May 515.21 8.75 N/A
Wednesday, 30th April 515.07 8.80 N/A
Tuesday, 29th April 514.95 8.79 N/A
Monday, 28th April 514.83 8.79 N/A
Thursday, 24th April 514.33 8.80 N/A
Wednesday, 23rd April 514.21 8.80 N/A
Tuesday, 22nd April 514.09 8.80 N/A
Monday, 21st April 513.96 8.80 N/A
Friday, 18th April 513.59 8.82 N/A
Thursday, 17th April 513.46 8.83 N/A
Wednesday, 16th April 513.34 8.83 N/A
Tuesday, 15th April 513.22 8.78 N/A
Monday, 14th April 513.10 8.78 N/A
Friday, 11th April 512.73 8.78 N/A
Thursday, 10th April 512.61 8.78 N/A
Wednesday, 9th April 512.48 8.80 N/A
Search
Site:
Advanced Search

Stock Code:
Company:
Privacy Statement | Conditions of Access and Use | Contact us | Feedback | Advertising | Glossary