90 Day Bank Bills


Gross Yield Modified Duration
Friday, 16th May 517.77 8.63 N/A
Thursday, 15th May 517.63 8.68 N/A
Wednesday, 14th May 517.52 8.67 N/A
Tuesday, 13th May 517.41 8.63 N/A
Monday, 12th May 517.27 8.68 N/A
Friday, 9th May 516.93 8.63 N/A
Thursday, 8th May 516.73 8.78 N/A
Wednesday, 7th May 516.59 8.77 N/A
Tuesday, 6th May 516.44 8.83 N/A
Monday, 5th May 516.32 8.82 N/A
Friday, 2nd May 515.95 8.83 N/A
Thursday, 1st May 515.84 8.78 N/A
Wednesday, 30th April 515.66 8.90 N/A
Tuesday, 29th April 515.53 8.91 N/A
Monday, 28th April 515.43 8.86 N/A
Thursday, 24th April 514.92 8.88 N/A
Wednesday, 23rd April 514.79 8.91 N/A
Tuesday, 22nd April 514.67 8.90 N/A
Monday, 21st April 514.54 8.90 N/A
Friday, 18th April 514.17 8.90 N/A
Thursday, 17th April 514.05 8.90 N/A
Wednesday, 16th April 513.95 8.83 N/A
Tuesday, 15th April 513.80 8.91 N/A
Monday, 14th April 513.70 8.83 N/A
Friday, 11th April 513.32 8.86 N/A
Thursday, 10th April 513.19 8.88 N/A
Wednesday, 9th April 513.07 8.87 N/A
Search
Site:
Advanced Search

Stock Code:
Company:
Privacy Statement | Conditions of Access and Use | Contact us | Feedback | Advertising | Glossary