NZ Inflation-Indexed


Gross Yield Modified Duration
Friday, 16th May 248.68 4.01 6.54
Thursday, 15th May 248.63 4.01 6.54
Wednesday, 14th May 248.50 4.01 6.47
Tuesday, 13th May 248.45 4.01 6.48
Monday, 12th May 248.40 4.01 6.48
Friday, 9th May 248.25 4.01 6.49
Thursday, 8th May 248.20 4.01 6.49
Wednesday, 7th May 247.66 4.04 6.49
Tuesday, 6th May 247.61 4.04 6.49
Monday, 5th May 247.56 4.04 6.50
Friday, 2nd May 247.41 4.04 6.50
Thursday, 1st May 247.36 4.04 6.51
Wednesday, 30th April 246.91 4.07 6.51
Tuesday, 29th April 246.86 4.07 6.51
Monday, 28th April 246.81 4.07 6.51
Thursday, 24th April 246.61 4.07 6.52
Wednesday, 23rd April 246.56 4.07 6.53
Tuesday, 22nd April 246.51 4.07 6.53
Monday, 21st April 246.46 4.07 6.53
Friday, 18th April 246.31 4.07 6.54
Thursday, 17th April 246.25 4.07 6.54
Wednesday, 16th April 246.20 4.07 6.55
Tuesday, 15th April 246.15 4.07 6.55
Monday, 14th April 246.10 4.07 6.55
Friday, 11th April 246.03 4.06 6.56
Thursday, 10th April 245.90 4.07 6.56
Wednesday, 9th April 245.85 4.07 6.57
Search
Site:
Advanced Search

Stock Code:
Company:
Privacy Statement | Conditions of Access and Use | Contact us | Feedback | Advertising | Glossary