0-3 year maturities


Gross Yield Modified Duration
Friday, 16th May 262.20 6.77 0.70
Thursday, 15th May 262.23 6.73 0.70
Wednesday, 14th May 262.08 6.79 0.70
Tuesday, 13th May 262.01 6.80 0.71
Monday, 12th May 261.91 6.83 0.71
Friday, 9th May 261.76 6.83 0.72
Thursday, 8th May 261.67 6.85 0.72
Wednesday, 7th May 261.35 7.00 0.72
Tuesday, 6th May 261.24 7.03 0.72
Monday, 5th May 261.19 7.03 0.73
Friday, 2nd May 261.09 7.00 0.73
Thursday, 1st May 261.04 7.00 0.74
Wednesday, 30th April 260.82 7.09 0.74
Tuesday, 29th April 260.74 7.11 0.74
Monday, 28th April 260.68 7.11 0.74
Thursday, 24th April 260.67 7.01 0.76
Wednesday, 23rd April 260.59 7.03 0.76
Tuesday, 22nd April 260.55 7.03 0.76
Monday, 21st April 260.40 7.07 0.76
Friday, 18th April 260.30 7.05 0.77
Thursday, 17th April 260.25 7.05 0.77
Wednesday, 16th April 260.12 7.09 0.78
Tuesday, 15th April 260.02 7.12 0.78
Monday, 14th April 260.00 7.10 0.78
Friday, 11th April 259.87 7.09 0.79
Thursday, 10th April 259.85 7.08 0.79
Wednesday, 9th April 260.11 6.93 0.79
Search
Site:
Advanced Search

Stock Code:
Company:
Privacy Statement | Conditions of Access and Use | Contact us | Feedback | Advertising | Glossary