0-5 year maturities


Gross Yield Modified Duration
Friday, 16th May 238.91 6.45 2.14
Thursday, 15th May 238.96 6.43 2.14
Wednesday, 14th May 238.50 6.52 2.12
Tuesday, 13th May 238.47 6.51 2.13
Monday, 12th May 238.34 6.53 2.13
Friday, 9th May 238.21 6.53 2.14
Thursday, 8th May 238.07 6.55 2.14
Wednesday, 7th May 237.37 6.68 2.14
Tuesday, 6th May 237.19 6.71 2.14
Monday, 5th May 237.14 6.71 2.14
Friday, 2nd May 237.16 6.68 2.15
Thursday, 1st May 237.12 6.68 2.15
Wednesday, 30th April 236.56 6.78 2.15
Tuesday, 29th April 236.41 6.80 2.15
Monday, 28th April 236.37 6.80 2.16
Thursday, 24th April 236.53 6.74 2.17
Wednesday, 23rd April 236.46 6.74 2.17
Tuesday, 22nd April 236.46 6.73 2.18
Monday, 21st April 236.38 6.74 2.18
Friday, 18th April 236.40 6.71 2.19
Thursday, 17th April 236.38 6.71 2.19
Wednesday, 16th April 236.23 6.73 2.19
Tuesday, 15th April 236.03 6.76 2.19
Monday, 14th April 236.10 6.83 1.59
Friday, 11th April 236.00 6.82 1.60
Thursday, 10th April 236.08 6.79 1.61
Wednesday, 9th April 236.68 6.62 1.61
Search
Site:
Advanced Search

Stock Code:
Company:
Privacy Statement | Conditions of Access and Use | Contact us | Feedback | Advertising | Glossary