1 year & longer maturities


Gross Yield Modified Duration
Friday, 16th May 275.92 6.40 3.92
Thursday, 15th May 276.01 6.39 3.92
Wednesday, 14th May 275.42 6.44 3.90
Tuesday, 13th May 275.58 6.42 3.90
Monday, 12th May 275.42 6.43 3.90
Friday, 9th May 275.28 6.43 3.91
Thursday, 8th May 275.08 6.44 3.91
Wednesday, 7th May 273.78 6.56 3.91
Tuesday, 6th May 273.51 6.58 3.91
Monday, 5th May 273.46 6.58 3.91
Friday, 2nd May 273.64 6.55 3.92
Thursday, 1st May 273.59 6.55 3.92
Wednesday, 30th April 272.37 6.66 3.91
Tuesday, 29th April 272.11 6.68 3.91
Monday, 28th April 272.06 6.68 3.92
Thursday, 24th April 272.55 6.62 3.93
Wednesday, 23rd April 272.54 6.61 3.93
Tuesday, 22nd April 272.59 6.60 3.94
Monday, 21st April 272.57 6.60 3.94
Friday, 18th April 272.78 6.57 3.95
Thursday, 17th April 272.78 6.56 3.96
Wednesday, 16th April 272.61 6.57 3.96
Tuesday, 15th April 272.45 6.58 3.96
Monday, 14th April 272.47 6.58 3.92
Friday, 11th April 272.33 6.58 3.93
Thursday, 10th April 272.53 6.55 3.93
Wednesday, 9th April 273.08 6.50 3.94
Search
Site:
Advanced Search

Stock Code:
Company:
Privacy Statement | Conditions of Access and Use | Contact us | Feedback | Advertising | Glossary