5 year & longer maturities


Gross Yield Modified Duration
Friday, 16th May 256.04 6.37 6.28
Thursday, 15th May 256.15 6.36 6.29
Wednesday, 14th May 255.71 6.39 6.29
Tuesday, 13th May 256.19 6.35 6.29
Monday, 12th May 256.07 6.36 6.30
Friday, 9th May 255.94 6.36 6.30
Thursday, 8th May 255.73 6.37 6.31
Wednesday, 7th May 253.98 6.48 6.30
Tuesday, 6th May 253.69 6.49 6.30
Monday, 5th May 253.65 6.49 6.30
Friday, 2nd May 254.00 6.46 6.31
Thursday, 1st May 253.95 6.46 6.32
Wednesday, 30th April 252.07 6.58 6.31
Tuesday, 29th April 251.71 6.60 6.31
Monday, 28th April 251.67 6.60 6.31
Thursday, 24th April 252.44 6.54 6.33
Wednesday, 23rd April 252.56 6.53 6.33
Tuesday, 22nd April 252.67 6.52 6.33
Monday, 21st April 252.79 6.51 6.34
Friday, 18th April 253.22 6.47 6.35
Thursday, 17th April 253.26 6.47 6.35
Wednesday, 16th April 253.15 6.47 6.35
Tuesday, 15th April 253.07 6.51 5.59
Monday, 14th April 253.00 6.51 5.47
Friday, 11th April 252.83 6.51 5.48
Thursday, 10th April 253.06 6.49 5.48
Wednesday, 9th April 253.26 6.48 5.48
Search
Site:
Advanced Search

Stock Code:
Company:
Privacy Statement | Conditions of Access and Use | Contact us | Feedback | Advertising | Glossary