7 year & longer maturities


Gross Yield Modified Duration
Friday, 16th May 285.05 6.37 6.98
Thursday, 15th May 285.20 6.36 6.99
Wednesday, 14th May 284.95 6.37 6.99
Tuesday, 13th May 285.90 6.32 7.00
Monday, 12th May 285.75 6.32 7.00
Friday, 9th May 285.61 6.32 7.01
Thursday, 8th May 285.36 6.34 7.01
Wednesday, 7th May 283.32 6.43 7.00
Tuesday, 6th May 282.97 6.45 7.00
Monday, 5th May 282.93 6.45 7.00
Friday, 2nd May 283.37 6.42 7.01
Thursday, 1st May 283.32 6.42 7.02
Wednesday, 30th April 281.00 6.53 7.00
Tuesday, 29th April 280.56 6.55 7.00
Monday, 28th April 280.51 6.55 7.01
Thursday, 24th April 281.49 6.49 7.02
Wednesday, 23rd April 281.64 6.49 7.03
Tuesday, 22nd April 281.79 6.47 7.03
Monday, 21st April 281.94 6.47 7.04
Friday, 18th April 282.49 6.43 7.05
Thursday, 17th April 282.54 6.43 7.05
Wednesday, 16th April 282.59 6.42 7.06
Tuesday, 15th April 282.63 6.46 6.36
Monday, 14th April 282.25 6.48 6.26
Friday, 11th April 281.88 6.50 6.27
Thursday, 10th April 281.94 6.49 6.27
Wednesday, 9th April 282.06 6.48 6.27
Search
Site:
Advanced Search

Stock Code:
Company:
Privacy Statement | Conditions of Access and Use | Contact us | Feedback | Advertising | Glossary