NZ Government Stock


Gross Yield Modified Duration
Friday, 16th May 954.89 6.41 3.37
Thursday, 15th May 955.15 6.39 3.37
Wednesday, 14th May 953.35 6.45 3.35
Tuesday, 13th May 953.81 6.43 3.36
Monday, 12th May 953.31 6.44 3.36
Friday, 9th May 952.80 6.44 3.37
Thursday, 8th May 952.19 6.45 3.37
Wednesday, 7th May 948.27 6.57 3.36
Tuesday, 6th May 947.44 6.59 3.37
Monday, 5th May 947.27 6.59 3.36
Friday, 2nd May 947.70 6.56 3.37
Thursday, 1st May 947.52 6.56 3.38
Wednesday, 30th April 943.89 6.67 3.37
Tuesday, 29th April 943.09 6.69 3.37
Monday, 28th April 942.90 6.69 3.37
Thursday, 24th April 944.22 6.63 3.39
Wednesday, 23rd April 944.16 6.62 3.39
Tuesday, 22nd April 944.26 6.61 3.39
Monday, 21st April 944.19 6.61 3.40
Friday, 18th April 944.71 6.58 3.41
Thursday, 17th April 944.68 6.58 3.41
Wednesday, 16th April 944.14 6.59 3.42
Tuesday, 15th April 943.63 6.60 3.42
Monday, 14th April 943.66 6.59 3.39
Friday, 11th April 943.15 6.59 3.40
Thursday, 10th April 943.71 6.57 3.40
Wednesday, 9th April 945.35 6.51 3.40
Search
Site:
Advanced Search

Stock Code:
Company:
Privacy Statement | Conditions of Access and Use | Contact us | Feedback | Advertising | Glossary