NZ Trading Bonds


Gross Yield Modified Duration
Friday, 16th May 984.43 6.41 3.37
Thursday, 15th May 984.70 6.39 3.37
Wednesday, 14th May 982.85 6.45 3.35
Tuesday, 13th May 983.32 6.43 3.36
Monday, 12th May 982.81 6.44 3.36
Friday, 9th May 982.28 6.44 3.37
Thursday, 8th May 981.65 6.45 3.37
Wednesday, 7th May 977.62 6.57 3.36
Tuesday, 6th May 976.76 6.59 3.37
Monday, 5th May 976.58 6.59 3.36
Friday, 2nd May 977.02 6.56 3.37
Thursday, 1st May 976.84 6.56 3.38
Wednesday, 30th April 973.10 6.67 3.37
Tuesday, 29th April 972.26 6.69 3.37
Monday, 28th April 972.08 6.69 3.37
Thursday, 24th April 973.43 6.63 3.39
Wednesday, 23rd April 973.37 6.62 3.39
Tuesday, 22nd April 973.48 6.61 3.39
Monday, 21st April 973.40 6.61 3.40
Friday, 18th April 973.94 6.58 3.41
Thursday, 17th April 973.91 6.58 3.41
Wednesday, 16th April 973.35 6.59 3.42
Tuesday, 15th April 972.83 6.60 3.42
Monday, 14th April 972.86 6.59 3.39
Friday, 11th April 972.33 6.59 3.40
Thursday, 10th April 972.91 6.57 3.40
Wednesday, 9th April 974.60 6.51 3.40
Search
Site:
Advanced Search

Stock Code:
Company:
Privacy Statement | Conditions of Access and Use | Contact us | Feedback | Advertising | Glossary