Call Deposits


Gross Yield Modified Duration
Friday, 16th May 496.49 8.25 N/A
Thursday, 15th May 496.38 8.25 N/A
Wednesday, 14th May 496.27 8.25 N/A
Tuesday, 13th May 496.15 8.25 N/A
Monday, 12th May 496.04 8.25 N/A
Friday, 9th May 495.71 8.25 N/A
Thursday, 8th May 495.59 8.25 N/A
Wednesday, 7th May 495.48 8.25 N/A
Tuesday, 6th May 495.37 8.25 N/A
Monday, 5th May 495.26 8.25 N/A
Friday, 2nd May 494.92 8.25 N/A
Thursday, 1st May 494.81 8.25 N/A
Wednesday, 30th April 494.70 8.25 N/A
Tuesday, 29th April 494.59 8.25 N/A
Monday, 28th April 494.48 8.25 N/A
Thursday, 24th April 494.03 8.25 N/A
Wednesday, 23rd April 493.92 8.25 N/A
Tuesday, 22nd April 493.81 8.25 N/A
Monday, 21st April 493.69 8.25 N/A
Friday, 18th April 493.36 8.25 N/A
Thursday, 17th April 493.25 8.25 N/A
Wednesday, 16th April 493.14 8.25 N/A
Tuesday, 15th April 493.02 8.25 N/A
Monday, 14th April 492.91 8.25 N/A
Friday, 11th April 492.58 8.25 N/A
Thursday, 10th April 492.47 8.25 N/A
Wednesday, 9th April 492.36 8.25 N/A
Search
Site:
Advanced Search

Stock Code:
Company:
Privacy Statement | Conditions of Access and Use | Contact us | Feedback | Advertising | Glossary