Composite A Grade


Gross Yield Modified Duration
Friday, 16th May 2593.81 6.97 3.29
Thursday, 15th May 2595.19 6.95 3.29
Wednesday, 14th May 2591.97 6.99 3.28
Tuesday, 13th May 2593.79 6.96 3.28
Monday, 12th May 2592.11 6.97 3.29
Friday, 9th May 2590.04 6.98 3.29
Thursday, 8th May 2588.67 6.99 3.29
Wednesday, 7th May 2578.05 7.11 3.29
Tuesday, 6th May 2575.03 7.14 3.29
Monday, 5th May 2574.63 7.14 3.29
Friday, 2nd May 2574.72 7.12 3.30
Thursday, 1st May 2575.08 7.11 3.30
Wednesday, 30th April 2567.19 7.20 3.30
Tuesday, 29th April 2564.06 7.22 3.30
Monday, 28th April 2561.70 7.25 3.31
Thursday, 24th April 2563.19 7.20 3.32
Wednesday, 23rd April 2560.77 7.22 3.32
Tuesday, 22nd April 2561.49 7.21 3.33
Monday, 21st April 2562.12 7.20 3.33
Friday, 18th April 2563.73 7.16 3.34
Thursday, 17th April 2563.72 7.15 3.34
Wednesday, 16th April 2563.16 7.16 3.34
Tuesday, 15th April 2560.96 7.17 3.35
Monday, 14th April 2558.31 7.20 3.31
Friday, 11th April 2556.71 7.20 3.32
Thursday, 10th April 2557.06 7.19 3.32
Wednesday, 9th April 2559.28 7.16 3.33
Search
Site:
Advanced Search

Stock Code:
Company:
Privacy Statement | Conditions of Access and Use | Contact us | Feedback | Advertising | Glossary