Composite Investment Grade


Gross Yield Modified Duration
Friday, 16th May 2610.70 7.01 3.27
Thursday, 15th May 2612.10 6.99 3.28
Wednesday, 14th May 2608.91 7.02 3.25
Tuesday, 13th May 2610.73 6.99 3.25
Monday, 12th May 2609.04 7.01 3.25
Friday, 9th May 2606.93 7.01 3.26
Thursday, 8th May 2605.56 7.03 3.26
Wednesday, 7th May 2594.95 7.15 3.26
Tuesday, 6th May 2591.92 7.18 3.26
Monday, 5th May 2591.51 7.18 3.26
Friday, 2nd May 2591.55 7.16 3.27
Thursday, 1st May 2591.92 7.15 3.27
Wednesday, 30th April 2584.07 7.24 3.27
Tuesday, 29th April 2581.26 7.26 3.27
Monday, 28th April 2578.85 7.28 3.28
Thursday, 24th April 2580.26 7.24 3.29
Wednesday, 23rd April 2577.80 7.26 3.29
Tuesday, 22nd April 2578.52 7.24 3.30
Monday, 21st April 2579.15 7.23 3.30
Friday, 18th April 2580.74 7.19 3.31
Thursday, 17th April 2580.73 7.19 3.31
Wednesday, 16th April 2580.18 7.19 3.31
Tuesday, 15th April 2577.95 7.21 3.32
Monday, 14th April 2575.25 7.23 3.28
Friday, 11th April 2573.62 7.23 3.29
Thursday, 10th April 2573.95 7.22 3.29
Wednesday, 9th April 2576.11 7.19 3.30
Search
Site:
Advanced Search

Stock Code:
Company:
Privacy Statement | Conditions of Access and Use | Contact us | Feedback | Advertising | Glossary