Corporate Investment Grade


Gross Yield Modified Duration
Friday, 16th May 2801.45 8.23 3.10
Thursday, 15th May 2804.34 8.19 3.10
Wednesday, 14th May 2804.34 8.19 3.05
Tuesday, 13th May 2807.41 8.14 3.06
Monday, 12th May 2804.93 8.16 3.06
Friday, 9th May 2801.29 8.19 3.06
Thursday, 8th May 2800.40 8.19 3.07
Wednesday, 7th May 2789.19 8.31 3.07
Tuesday, 6th May 2784.43 8.36 3.07
Monday, 5th May 2784.11 8.36 3.07
Friday, 2nd May 2781.95 8.36 3.07
Thursday, 1st May 2783.99 8.33 3.08
Wednesday, 30th April 2779.69 8.37 3.08
Tuesday, 29th April 2775.45 8.41 3.10
Monday, 28th April 2769.02 8.48 3.09
Thursday, 24th April 2766.13 8.49 3.10
Wednesday, 23rd April 2758.85 8.56 3.10
Tuesday, 22nd April 2760.47 8.54 3.11
Monday, 21st April 2762.85 8.50 3.11
Friday, 18th April 2764.88 8.46 3.11
Thursday, 17th April 2765.02 8.45 3.12
Wednesday, 16th April 2766.27 8.43 3.12
Tuesday, 15th April 2762.21 8.47 3.12
Monday, 14th April 2753.75 8.56 3.08
Friday, 11th April 2751.53 8.56 3.09
Thursday, 10th April 2749.45 8.58 3.09
Wednesday, 9th April 2747.12 8.60 3.09
Search
Site:
Advanced Search

Stock Code:
Company:
Privacy Statement | Conditions of Access and Use | Contact us | Feedback | Advertising | Glossary