Corporate A Grade


Gross Yield Modified Duration
Friday, 16th May 2726.78 8.16 3.13
Thursday, 15th May 2729.63 8.12 3.14
Wednesday, 14th May 2729.65 8.11 3.13
Tuesday, 13th May 2732.74 8.07 3.13
Monday, 12th May 2730.29 8.09 3.14
Friday, 9th May 2726.73 8.11 3.14
Thursday, 8th May 2725.87 8.12 3.15
Wednesday, 7th May 2714.73 8.24 3.15
Tuesday, 6th May 2710.01 8.29 3.14
Monday, 5th May 2709.72 8.28 3.15
Friday, 2nd May 2707.63 8.29 3.15
Thursday, 1st May 2709.70 8.26 3.16
Wednesday, 30th April 2705.43 8.30 3.16
Tuesday, 29th April 2700.20 8.35 3.18
Monday, 28th April 2693.80 8.42 3.18
Thursday, 24th April 2691.03 8.42 3.19
Wednesday, 23rd April 2683.78 8.50 3.19
Tuesday, 22nd April 2685.41 8.47 3.19
Monday, 21st April 2687.82 8.44 3.19
Friday, 18th April 2689.93 8.39 3.19
Thursday, 17th April 2690.09 8.38 3.20
Wednesday, 16th April 2691.36 8.36 3.20
Tuesday, 15th April 2687.34 8.40 3.20
Monday, 14th April 2678.90 8.49 3.16
Friday, 11th April 2676.76 8.50 3.17
Thursday, 10th April 2674.70 8.51 3.17
Wednesday, 9th April 2672.40 8.53 3.17
Search
Site:
Advanced Search

Stock Code:
Company:
Privacy Statement | Conditions of Access and Use | Contact us | Feedback | Advertising | Glossary