4 Year Swap Index


Gross Yield Modified Duration
Friday, 16th May 111.05 7.54 3.36
Thursday, 15th May 111.19 7.49 3.36
Wednesday, 14th May 111.21 7.48 3.37
Tuesday, 13th May 111.36 7.44 3.37
Monday, 12th May 111.26 7.46 3.37
Friday, 9th May 111.10 7.48 3.38
Thursday, 8th May 111.07 7.48 3.38
Wednesday, 7th May 110.55 7.62 3.38
Tuesday, 6th May 110.34 7.67 3.38
Monday, 5th May 110.33 7.66 3.39
Friday, 2nd May 110.24 7.67 3.39
Thursday, 1st May 110.35 7.63 3.40
Wednesday, 30th April 110.18 7.67 3.40
Tuesday, 29th April 110.04 7.72 3.31
Monday, 28th April 109.75 7.79 3.31
Thursday, 24th April 109.64 7.79 3.33
Wednesday, 23rd April 109.33 7.87 3.33
Tuesday, 22nd April 109.41 7.84 3.33
Monday, 21st April 109.52 7.81 3.33
Friday, 18th April 109.61 7.76 3.34
Thursday, 17th April 109.62 7.75 3.34
Wednesday, 16th April 109.70 7.73 3.35
Tuesday, 15th April 109.51 7.77 3.35
Monday, 14th April 109.17 7.86 3.35
Friday, 11th April 109.05 7.87 3.36
Thursday, 10th April 108.98 7.89 3.36
Wednesday, 9th April 108.90 7.90 3.36
Search
Site:
Advanced Search

Stock Code:
Company:
Privacy Statement | Conditions of Access and Use | Contact us | Feedback | Advertising | Glossary