7 Year Swap Index


Gross Yield Modified Duration
Friday, 16th May 108.33 7.45 5.35
Thursday, 15th May 108.45 7.42 5.35
Wednesday, 14th May 108.46 7.42 5.35
Tuesday, 13th May 108.67 7.38 5.36
Monday, 12th May 108.52 7.40 5.36
Friday, 9th May 108.33 7.42 5.36
Thursday, 8th May 108.39 7.41 5.37
Wednesday, 7th May 107.99 7.47 5.37
Tuesday, 6th May 107.71 7.52 5.37
Monday, 5th May 107.73 7.51 5.37
Friday, 2nd May 107.63 7.51 5.38
Thursday, 1st May 107.74 7.49 5.38
Wednesday, 30th April 107.50 7.53 5.38
Tuesday, 29th April 107.48 7.53 5.29
Monday, 28th April 107.11 7.60 5.29
Thursday, 24th April 106.97 7.60 5.30
Wednesday, 23rd April 106.59 7.67 5.30
Tuesday, 22nd April 106.67 7.65 5.30
Monday, 21st April 106.85 7.61 5.30
Friday, 18th April 107.01 7.57 5.31
Thursday, 17th April 107.01 7.57 5.32
Wednesday, 16th April 107.10 7.55 5.32
Tuesday, 15th April 106.95 7.57 5.32
Monday, 14th April 106.32 7.68 5.32
Friday, 11th April 106.28 7.68 5.33
Thursday, 10th April 106.08 7.71 5.33
Wednesday, 9th April 105.91 7.73 5.33
Search
Site:
Advanced Search

Stock Code:
Company:
Privacy Statement | Conditions of Access and Use | Contact us | Feedback | Advertising | Glossary