NZX All

NZX ALL logo

View the NZX All Index company list and the latest share prices for each company.

View the NZX Equity Indices page for information about how this index is calculated.

Gross Gross Movement Gross Move % Capital Capital Movement Capital Move % Capitalisation (Thousands)
Monday, 12 May, 2008 - 03:43PM 3609.70 14.69 0.41 944.73 3.84 0.41 $36,203,626
Friday, 9 May, 2008 3595.02 -35.53 -0.98 940.89 -9.30 -0.98 $36,056,344
Thursday, 8 May, 2008 3630.54 24.06 0.66 950.19 6.30 0.66 $36,431,240
Wednesday, 7 May, 2008 3606.49 -49.10 -1.36 943.89 -12.85 -1.36 $36,172,141
Tuesday, 6 May, 2008 3655.59 -22.54 -0.61 956.74 -5.90 -0.61 $36,664,622
Monday, 5 May, 2008 3678.12 27.40 0.74 962.64 6.98 0.72 $36,890,650
Friday, 2 May, 2008 3650.72 24.99 0.68 955.66 6.46 0.67 $36,621,036
Thursday, 1 May, 2008 3625.73 11.31 0.31 949.20 2.96 0.31 $36,373,464
Wednesday, 30 April, 2008 3614.42 15.98 0.44 946.24 3.91 0.41 $35,173,491
Tuesday, 29 April, 2008 3598.44 -44.01 -1.22 942.33 -11.52 -1.22 $35,028,323
Monday, 28 April, 2008 3642.45 27.02 0.74 953.86 7.03 0.73 $35,456,719
Thursday, 24 April, 2008 3615.43 10.01 0.27 946.83 2.60 0.27 $35,195,554
Wednesday, 23 April, 2008 3605.41 20.68 0.57 944.23 5.41 0.57 $35,121,656
Tuesday, 22 April, 2008 3584.74 -0.80 -0.02 938.82 -0.21 -0.02 $34,920,250
Monday, 21 April, 2008 3585.54 24.29 0.67 939.02 6.24 0.66 $34,928,044
Friday, 18 April, 2008 3561.25 -5.50 -0.15 932.78 -1.44 -0.15 $34,695,792
Thursday, 17 April, 2008 3566.75 46.48 1.30 934.22 12.17 1.30 $34,749,396
Wednesday, 16 April, 2008 3520.27 8.32 0.23 922.05 2.18 0.23 $34,296,551
Tuesday, 15 April, 2008 3511.95 29.77 0.84 919.87 7.80 0.84 $34,215,497
Monday, 14 April, 2008 3482.18 -11.21 -0.32 912.07 -3.44 -0.37 $33,925,465
Search
Site:
Advanced Search

Stock Code:
Company:
Privacy Statement | Conditions of Access and Use | Contact us | Feedback | Advertising | Glossary