NZX SmallCap

NZX SCI Index

View the NZX SmallCap Index company list and the latest share prices for each company.

View the NZX Equity Indices page for information about how this index is calculated.

Gross Gross Movement Gross Move % Capital Capital Movement Capital Move % Capitalisation (Thousands)
Monday, 12 May, 2008 - 04:09PM 22841.21 -36.11 -0.16 8786.55 -13.89 -0.16 $2,825,602
Friday, 9 May, 2008 22877.32 61.67 0.26 8800.44 23.72 0.26 $2,830,070
Thursday, 8 May, 2008 22815.65 -23.81 -0.10 8776.71 -9.16 -0.10 $2,841,002
Wednesday, 7 May, 2008 22839.47 139.52 0.61 8785.87 53.67 0.61 $2,826,290
Tuesday, 6 May, 2008 22699.95 -26.90 -0.11 8732.20 -10.35 -0.11 $2,809,025
Monday, 5 May, 2008 22726.85 161.58 0.71 8742.55 54.15 0.61 $2,812,354
Friday, 2 May, 2008 22565.28 2.90 0.01 8688.41 1.11 0.01 $2,792,754
Thursday, 1 May, 2008 22562.38 -23.86 -0.10 8687.29 -9.19 -0.10 $2,792,396
Wednesday, 30 April, 2008 22586.24 79.21 0.35 8696.48 30.50 0.35 $2,760,919
Tuesday, 29 April, 2008 22507.03 54.87 0.24 8665.98 21.13 0.24 $2,751,236
Monday, 28 April, 2008 22452.16 115.72 0.51 8644.85 38.62 0.44 $2,744,529
Thursday, 24 April, 2008 22336.45 132.71 0.59 8606.23 48.99 0.56 $2,732,267
Wednesday, 23 April, 2008 22203.73 62.79 0.28 8557.25 24.20 0.28 $2,739,594
Tuesday, 22 April, 2008 22140.94 22.49 0.10 8533.05 8.67 0.10 $2,731,847
Monday, 21 April, 2008 22118.45 74.75 0.33 8524.38 28.81 0.33 $2,729,072
Friday, 18 April, 2008 22043.70 -95.83 -0.43 8495.57 -36.93 -0.43 $2,719,848
Thursday, 17 April, 2008 22139.53 207.38 0.93 8532.50 79.92 0.93 $2,731,673
Wednesday, 16 April, 2008 21932.15 45.01 0.20 8452.58 17.34 0.20 $2,706,085
Tuesday, 15 April, 2008 21887.14 31.70 0.14 8435.23 12.22 0.14 $2,700,532
Monday, 14 April, 2008 21855.45 -121.81 -0.55 8423.02 -61.93 -0.73 $2,696,621
Search
Site:
Advanced Search

Stock Code:
Company:
Privacy Statement | Conditions of Access and Use | Contact us | Feedback | Advertising | Glossary