March Statistics

Closing Index Values for March 2008

Code Sector Gross Index Capital Index Capitalisation
G01 Primary 1869.1714 1026.1386 $6,395,014,956
A01 Agriculture & Fishing 2896.0737 1267.1876 $1,024,546,283
A02 Mining 2463.2801 2409.8436 $516,412,137
A03 Forestry 267.4949 182.5863 $29,642,384
A04 Building 3802.9755 1717.1978 $4,824,414,151
G02 Energy 4696.0778 2203.0801 $4,323,529,179
G03 Goods 3798.7777 1874.1346 $3,213,701,793
A06 Food 6140.9688 3676.1551 $106,999,734
A07 Textiles & Apparel 1727.9728 619.7445 $122,757,701
A08 Intermediates & Durables 3557.3643 1777.9940 $2,983,944,358
G04 Property 2193.8514 988.1858 $3,154,133,654
G05 Services 1840.0502 916.2026 $17,035,250,002
A10 Transport 681.2680 421.9373 $1,231,368,602
A11 Ports 4117.9000 1694.1323 $2,413,440,239
A12 Leisure & Tourism 3489.6583 1580.6720 $1,940,551,523
A13 Consumer 3141.0815 1706.7049 $1,566,230,115
A14 Media & Comms 1295.6994 623.7632 $7,908,993,467
A15 Finance & Other Services 4556.1470 2887.7815 $1,974,666,056
G06 Investment 125.8830 89.7067 $714,847,712
T10 NZX 10 3535.4211 1035.7960 $25,515,775,116
ZXV NZX 15 6247.7724 - $24,940,940,164
SEMC NZX MidCap 8395.0176 2679.7130 $10,397,685,576
SCI NZX SmallCap 21187.1097 8196.3024 $2,589,402,036
ALL NZX All 3468.0911 910.2551 $34,849,204,547
NZ50 NZX 50 3470.4288 - $41,445,897,242
NC50 NZX 50 Portfolio 2028.2353 1513.4509 $27,079,046,005
AXAS NZAX All 992.4785 - $236,669,100

Listed Issuers at end of March 2008

No. of Listed Issuers at month end Domestic 166
Foreign 43
No. of Equity Securities at month end Domestic 260
Foreign 39

Turnover Values for March 2008

Stock Type Number of Trades Volume Value
Equities 40,091 697,720,943 $2,149,440,987.82
Fixed Interest 1,525 110,181,221 $108,922,948.23

Search
Site:
Advanced Search

Stock Code:
Company:
Privacy Statement | Conditions of Access and Use | Contact us | Feedback | Advertising | Glossary