April Statistics

Closing Index Values for April 2008

Code Sector Gross Index Capital Index Capitalisation
G01 Primary 1956.1561 1071.6735 $6,604,451,640
A01 Agriculture & Fishing 3088.3756 1350.3954 $1,018,864,042
A02 Mining 3014.5868 2882.0203 $613,804,772
A03 Forestry 210.9095 143.9623 $23,371,879
A04 Building 3900.7193 1761.3330 $4,948,410,947
G02 Energy 5493.3017 2567.5746 $5,041,723,172
G03 Goods 3743.2400 1844.3545 $3,157,055,857
A06 Food 7088.4958 4243.3712 $123,509,365
A07 Textiles & Apparel 1761.8547 631.8963 $129,290,522
A08 Intermediates & Durables 3478.5392 1736.1648 $2,904,255,970
G04 Property 2240.3588 1005.3100 $3,213,423,130
G05 Services 1876.5748 932.0719 $16,383,625,966
A10 Transport 706.4682 437.5447 $1,276,917,168
A11 Ports 3984.8467 1639.3931 $1,453,319,953
A12 Leisure & Tourism 3765.8805 1702.0729 $2,089,592,252
A13 Consumer 3251.8493 1730.2938 $1,587,361,449
A14 Media & Comms 1295.2567 623.4444 $7,905,157,096
A15 Finance & Other Services 4829.0468 3057.9834 $2,071,278,048
G06 Investment 136.5925 97.0662 $773,211,398
T10 NZX 10 3666.5978 1074.2276 $26,938,365,557
ZXV NZX 15 6468.2928 - $25,050,418,613
SEMC NZX MidCap 8900.2848 2819.8968 $10,323,867,238
SCI NZX SmallCap 22586.2400 8696.4780 $2,760,918,551
ALL NZX All 3614.4170 946.2398 $35,173,491,163
NZ50 NZX 50 3624.8042 - $42,823,902,401
NC50 NZX 50 Portfolio 2114.7429 1571.7702 $27,767,141,146
AXAS NZAX All 1000.9679 - $238,473,967

Listed Issuers at end of April 2008

No. of Listed Issuers at month end Domestic 166
Foreign 43
No. of Equity Securities at month end Domestic 258
Foreign 39

Turnover Values for April 2008

Stock Type Number of Trades Volume Value
Equities 46,928 814,299,359 $2,463,823,650.65
Fixed Interest 2,521 130,525,879 $126,934,479.94

Search
Site:
Advanced Search

Stock Code:
Company:
Privacy Statement | Conditions of Access and Use | Contact us | Feedback | Advertising | Glossary