February Statistics

Closing Index Values for February 2008

Code Sector Gross Index Capital Index Capitalisation
G01 Primary 1996.4319 1122.0445 $6,953,844,598
A01 Agriculture & Fishing 2832.5346 1251.4515 $973,159,142
A02 Mining 2408.9031 2356.6462 $505,012,335
A03 Forestry 308.6479 210.6765 $34,202,750
A04 Building 4166.5677 1936.8321 $5,441,470,372
G02 Energy 4786.3258 2267.1386 $4,449,243,340
G03 Goods 3785.8347 1869.3741 $3,205,538,613
A06 Food 6635.5813 3972.2444 $115,617,828
A07 Textiles & Apparel 1808.9890 663.4913 $131,422,951
A08 Intermediates & Durables 3527.0278 1762.8315 $2,958,497,834
G04 Property 2215.4120 1001.8501 $3,197,747,831
G05 Services 1926.2709 968.1407 $18,000,949,001
A10 Transport 739.0910 467.2477 $1,363,600,218
A11 Ports 4365.7016 1836.8101 $2,616,697,420
A12 Leisure & Tourism 3648.8509 1694.2741 $2,080,018,104
A13 Consumer 3320.6341 1808.2570 $1,659,423,815
A14 Media & Comms 1340.9055 646.7120 $8,199,975,952
A15 Finance & Other Services 4764.2509 3043.6271 $2,081,233,492
G06 Investment 138.6801 99.0037 $788,932,594
T10 NZX 10 3657.4743 1085.1106 $26,730,590,705
ZXV NZX 15 6512.3722 - $26,283,073,801
SEMC NZX MidCap 8661.3647 2788.4711 $10,703,002,535
SCI NZX SmallCap 22622.2215 8784.9888 $2,723,145,735
ALL NZX All 3608.8174 957.2523 $36,596,255,977
NZ50 NZX 50 3582.7217 - $43,172,213,235
NC50 NZX 50 Portfolio 2086.2582 1573.9150 $28,044,201,622
AXAS NZAX All 1018.6039 - $240,464,415

Listed Issuers at end of February 2008

No. of Listed Issuers at month end Domestic 164
Foreign 44
No. of Equity Securities at month end Domestic 263
Foreign 40

Turnover Values for February 2008

Stock Type Number of Trades Volume Value
Equities 41,598 950,203,196 $2,691,862,963.61
Fixed Interest 2,160 85,747,019 $84,012,712.90

Search
Site:
Advanced Search

Stock Code:
Company:
Privacy Statement | Conditions of Access and Use | Contact us | Feedback | Advertising | Glossary