January Statistics

Closing Index Values for January 2008

Code Sector Gross Index Capital Index Capitalisation
G01 Primary 2049.1242 1151.6589 $7,107,907,963
A01 Agriculture & Fishing 2870.3122 1268.1423 $986,138,160
A02 Mining 2095.8543 2050.3888 $411,918,595
A03 Forestry 347.2290 237.0110 $38,478,094
A04 Building 4342.6056 2018.6634 $5,671,373,114
G02 Energy 4866.2107 2304.9779 $4,523,502,274
G03 Goods 4160.3431 2054.2993 $3,499,352,061
A06 Food 7595.1319 4546.6581 $132,336,961
A07 Textiles & Apparel 1762.6047 646.4787 $128,053,132
A08 Intermediates & Durables 3889.2975 1943.8963 $3,238,961,968
G04 Property 2266.2130 1034.1806 $3,300,941,882
G05 Services 1997.6316 1011.0575 $18,798,912,267
A10 Transport 734.0691 464.0729 $1,354,335,110
A11 Ports 4726.1233 1988.6152 $2,832,956,866
A12 Leisure & Tourism 3987.1039 1851.3351 $2,272,838,411
A13 Consumer 3418.9263 1862.5057 $1,709,207,421
A14 Media & Comms 1362.4628 667.3101 $8,461,149,701
A15 Finance & Other Services 4963.8445 3171.1370 $2,168,424,758
G06 Investment 143.0730 102.1396 $812,919,745
T10 NZX 10 3815.8461 1137.4501 $28,019,918,471
ZXV NZX 15 6819.7715 - $27,680,434,326
SEMC NZX MidCap 8781.5633 2834.7312 $10,698,426,498
SCI NZX SmallCap 23677.2569 9208.0359 $2,824,589,872
ALL NZX All 3740.5703 996.4658 $38,043,536,192
NZ50 NZX 50 3670.6435 - $44,235,047,152
NC50 NZX 50 Portfolio 2132.0638 1611.4766 $28,527,692,192
AXAS NZAX All 1050.7167 - $247,641,133

Listed Issuers at end of January 2008

No. of Listed Issuers at month end Domestic 163
Foreign 44
No. of Equity Securities at month end Domestic 262
Foreign 40

Turnover Values for January 2008

Stock Type Number of Trades Volume Value
Equities 47,810 668,560,179 $2,014,537,899.02
Fixed Interest 2,004 147,633,213 $147,002,148.65

Search
Site:
Advanced Search

Stock Code:
Company:
Privacy Statement | Conditions of Access and Use | Contact us | Feedback | Advertising | Glossary