NZAX All

Prices as at: 12 May, 2008, 13:21
Code Bid Offer First High Low Last Market Move Trades Total Volume Total Value
ATM 0.14 0.15 0.0 0.0 0.0 0.0 0.14 0.0 0 0 $0.00
CBS 4.5 4.65 4.5 4.5 4.5 4.5 4.5 -0.15 -0.15 1 5137 $23116.50
CNX 0.0 0.145 0.0 0.0 0.0 0.0 0.15 0.0 0 0 $0.00
EHF 0.1 0.0 0.0 0.0 0.0 0.0 0.155 0.0 0 0 $0.00
HSI 0.0 0.12 0.0 0.0 0.0 0.0 0.12 0.0 0 0 $0.00
JTM 0.8 1.05 0.0 0.0 0.0 0.0 0.8 0.0 0 0 $0.00
JWI 0.6 0.67 0.61 0.66 0.6 0.66 0.66 -0.01 -0.01 3 80000 $51188.00
MTG 0.031 0.052 0.0 0.0 0.0 0.0 0.031 0.0 0 0 $0.00
NWC 1.6 2.35 0.0 0.0 0.0 0.0 2.4 0.0 0 0 $0.00
OBV 2.63 3.0 0.0 0.0 0.0 0.0 2.6 0.0 0 0 $0.00
PFG 0.0 0.22 0.0 0.0 0.0 0.0 0.22 0.0 0 0 $0.00
PLS 0.125 0.128 0.125 0.125 0.125 0.125 0.125 -0.003 -0.003 2 56000 $7000.00
RLV 0.008 0.0 0.0 0.0 0.0 0.0 0.025 0.0 0 0 $0.00
SAT 0.98 0.0 0.0 0.0 0.0 0.0 0.98 0.0 0 0 $0.00
SDL 0.28 0.4 0.0 0.0 0.0 0.0 0.39 0.0 0 0 $0.00
SGL 0.35 0.4 0.0 0.0 0.0 0.0 0.39 0.0 0 0 $0.00
SSE 0.0 1.1 0.0 0.0 0.0 0.0 1.02 0.0 0 0 $0.00
STH 0.25 0.0 0.0 0.0 0.0 0.0 0.25 0.0 0 0 $0.00
VIK 0.14 0.17 0.0 0.0 0.0 0.0 0.14 0.0 0 0 $0.00
WEL 0.27 0.49 0.0 0.0 0.0 0.0 0.25 0.0 0 0 $0.00
WEN 0.1 0.15 0.0 0.0 0.0 0.0 0.15 0.0 0 0 $0.00
WSI 0.37 0.48 0.0 0.0 0.0 0.0 0.36 0.0 0 0 $0.00
WTL 2.7 2.99 0.0 0.0 0.0 0.0 2.9 0.0 0 0 $0.00
ZIN 0.145 0.2 0.145 0.145 0.145 0.145 0.145 -0.045 -0.045 1 1521 $220.54
Search
Site:
Advanced Search

Stock Code:
Company:
Privacy Statement | Conditions of Access and Use | Contact us | Feedback | Advertising | Glossary