NZX 50 Portfolio

Prices as at: 16 May, 2008, 18:30
Code Bid Offer First High Low Last Market Move Trades Total Volume Total Value
AIA 2.25 2.3 2.26 2.3 2.25 2.3 2.3 0.06 0.06 76 2399117 $5480979.22
AIR 1.18 1.19 1.18 1.18 1.15 1.18 1.18 0.0 36 882981 $1033266.82
AMP 9.71 9.75 9.65 9.79 9.65 9.71 9.71 0.01 0.01 7 9785 $94505.82
ANZ 28.5 29.0 28.0 28.4 28.0 28.4 28.4 0.64 0.64 6 1735 $48720.00
APN 4.8 5.1 0.0 0.0 0.0 0.0 5.0 0.0 0 0 $0.00
APT 1.21 1.23 1.23 1.23 1.22 1.23 1.23 0.0 31 344535 $421104.37
CAV 2.57 2.58 2.57 2.58 2.57 2.58 2.58 0.01 0.01 6 19181 $49409.05
CEN 8.84 8.89 8.83 8.89 8.81 8.89 8.89 0.12 0.12 91 992098 $8800949.35
EBO 4.8 4.83 4.83 4.83 4.8 4.8 4.8 0.0 6 20465 $98240.46
FBU 8.37 8.39 8.1 8.38 8.06 8.38 8.38 0.33 0.33 287 3027981 $25009693.63
FPA 2.64 2.67 2.69 2.69 2.64 2.67 2.67 -0.02 -0.02 65 1386117 $3700782.66
FPH 2.73 2.75 2.7 2.75 2.7 2.75 2.75 0.05 0.05 159 8225889 $22275443.52
FRE 3.4 3.44 3.45 3.45 3.43 3.43 3.43 -0.02 -0.02 6 5874 $20205.21
GFF 2.2 2.23 2.19 2.2 2.19 2.2 2.2 -0.02 -0.02 8 68847 $151643.25
GMT 1.39 1.4 1.39 1.4 1.39 1.4 1.4 0.0 38 771297 $1072449.57
GPG 1.82 1.84 1.85 1.86 1.81 1.82 1.82 -0.03 -0.03 37 430874 $787688.65
HBY 1.68 1.71 1.74 1.74 1.68 1.68 1.68 -0.07 -0.07 16 42159 $71149.86
HLG 3.35 3.39 3.5 3.51 3.35 3.35 3.35 -0.15 -0.15 14 19126 $65692.30
IFT 2.28 2.35 2.35 2.37 2.3 2.3 2.3 -0.05 -0.05 32 118499 $276863.94
IMP 1.22 1.23 1.22 1.23 1.22 1.22 1.22 0.0 13 144590 $177379.80
ING 0.91 0.92 0.94 0.94 0.91 0.92 0.92 -0.02 -0.02 37 385062 $356582.82
KIP 1.28 1.29 1.28 1.29 1.27 1.29 1.29 0.02 0.02 60 2880849 $3700722.07
LNN 10.2 10.7 10.2 10.2 10.2 10.2 10.2 -0.01 -0.01 3 2632 $26846.40
MFT 6.9 6.96 6.9 6.9 6.9 6.9 6.9 -0.06 -0.06 5 7075 $48817.50
MHI 0.83 0.85 0.85 0.85 0.84 0.85 0.85 0.0 8 45202 $38137.71
MVN 1.48 1.49 1.49 1.49 1.49 1.49 1.49 0.0 3 11200 $16688.00
NPX 6.3 6.35 6.35 6.35 6.27 6.28 6.28 -0.07 -0.07 10 42310 $266969.58
NZO 1.58 1.59 1.61 1.61 1.57 1.58 1.58 0.0 47 388069 $618505.67
NZR 8.09 8.13 8.02 8.09 8.0 8.09 8.09 0.06 0.06 11 45651 $367628.63
NZS 1.78 1.82 1.78 1.8 1.78 1.78 1.78 -0.02 -0.02 10 30793 $55125.40
NZX 8.2 8.3 8.3 8.3 8.3 8.3 8.3 0.01 0.01 1 475 $3942.50
PFI 1.25 1.26 1.25 1.26 1.24 1.26 1.26 0.0 13 81079 $101465.01
PGW 2.18 2.19 2.14 2.19 2.14 2.19 2.19 0.05 0.05 17 53675 $116231.72
POT 6.65 6.7 6.65 6.65 6.65 6.65 6.65 0.0 8 9637 $64086.05
PPL 1.74 1.78 1.74 1.75 1.72 1.75 1.75 0.01 0.01 18 62425 $108959.50
RAK 3.45 3.46 3.48 3.49 3.44 3.45 3.45 0.04 0.04 24 98850 $341745.20
RYM 1.71 1.74 1.72 1.73 1.7 1.7 1.7 -0.04 -0.04 30 1860026 $3162982.37
SAN 4.55 4.61 4.61 4.61 4.61 4.61 4.61 0.0 3 2216 $10215.76
SKC 3.94 3.95 3.9 3.95 3.9 3.95 3.95 0.02 0.02 79 1329974 $5235729.41
SKL 0.88 0.9 0.9 0.9 0.9 0.9 0.9 -0.03 -0.03 7 15109 $13599.70
SKT 4.6 4.84 4.6 4.6 4.55 4.6 4.6 0.04 0.04 86 1746165 $8012516.71
STU 3.06 3.08 3.12 3.12 3.08 3.08 3.08 -0.04 -0.04 18 40802 $126546.94
TEL 3.85 3.94 3.9 3.97 3.84 3.94 3.94 0.12 0.12 281 8756531 $34161764.59
THL 1.81 1.82 1.83 1.83 1.79 1.81 1.81 -0.04 -0.04 9 46226 $84505.82
TLS 5.8 5.83 5.79 5.8 5.79 5.8 5.8 0.01 0.01 8 13852 $80331.60
TPW 8.48 8.55 8.48 8.55 8.48 8.55 8.55 0.13 0.13 14 48827 $415098.80
TWR 2.16 2.17 2.17 2.17 2.16 2.16 2.16 -0.04 -0.04 22 460806 $996202.22
VCT 2.07 2.1 2.09 2.1 2.07 2.1 2.1 0.01 0.01 62 658062 $1378418.81
WBC 30.5 30.75 30.3 30.77 30.3 30.75 30.75 0.43 0.43 14 246660 $7600802.40
WHS 5.25 5.3 5.27 5.27 5.25 5.25 5.25 0.0 22 51558 $270708.12
Search
Site:
Advanced Search

Stock Code:
Company:
Privacy Statement | Conditions of Access and Use | Contact us | Feedback | Advertising | Glossary