NZX SmallCap

Prices as at: 12 May, 2008, 12:52
Code Bid Offer First High Low Last Market Move Trades Total Volume Total Value
ABA 4.48 4.5 4.5 4.5 4.48 4.48 4.48 -0.02 -0.02 4 7094 $31841.00
AFF 0.37 0.39 0.37 0.37 0.37 0.37 0.37 -0.01 -0.01 5 67940 $25137.80
ALF 1.37 1.5 0.0 0.0 0.0 0.0 1.37 0.0 0 0 $0.00
APF 0.06 0.08 0.0 0.0 0.0 0.0 0.06 0.0 0 0 $0.00
AWF 0.72 0.8 0.0 0.0 0.0 0.0 0.7 0.0 0 0 $0.00
BGR 1.12 1.15 1.13 1.13 1.13 1.13 1.13 0.01 0.01 1 2000 $2260.00
BIO 0.016 0.017 0.018 0.018 0.016 0.016 0.016 -0.003 -0.003 7 650000 $11112.00
BLT 0.07 0.079 0.065 0.065 0.065 0.065 0.065 0.005 0.005 1 7500 $487.50
BOZ 0.035 0.06 0.0 0.0 0.0 0.0 0.035 0.0 0 0 $0.00
BRM 0.7 0.72 0.0 0.0 0.0 0.0 0.73 0.0 0 0 $0.00
BWY 0.0 0.85 0.0 0.0 0.0 0.0 0.7 0.0 0 0 $0.00
CCC 4.5 4.59 4.6 4.6 4.6 4.6 4.6 0.0 1 200 $920.00
CDI 0.37 0.38 0.0 0.0 0.0 0.0 0.38 0.0 0 0 $0.00
CEI 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0 0 $0.00
CER 0.049 0.054 0.052 0.052 0.05 0.05 0.05 -0.002 -0.002 5 314367 $15781.75
CHA 0.176 0.182 0.18 0.18 0.176 0.176 0.176 0.001 0.001 4 38777 $6976.27
CMO 3.21 3.23 0.0 0.0 0.0 0.0 3.23 0.0 0 0 $0.00
CTG 0.015 0.02 0.0 0.0 0.0 0.0 0.02 0.0 0 0 $0.00
CVT 2.0 2.1 0.0 0.0 0.0 0.0 1.95 0.0 0 0 $0.00
CYT 0.155 0.16 0.0 0.0 0.0 0.0 0.152 0.0 0 0 $0.00
DEL 0.39 0.4 0.4 0.4 0.4 0.4 0.4 -0.01 -0.01 8 273880 $109552.00
DFH 0.8 0.9 0.0 0.0 0.0 0.0 0.88 0.0 0 0 $0.00
DGL 1.9 1.95 1.85 1.9 1.85 1.9 1.9 0.05 0.05 4 15308 $28631.80
DIL 0.6 0.7 0.64 0.64 0.64 0.64 0.64 -0.01 -0.01 1 7000 $4480.00
DPC 0.42 0.49 0.46 0.47 0.45 0.45 0.45 0.05 0.05 4 50000 $23100.00
FIN 0.0 0.9 0.0 0.0 0.0 0.0 0.9 0.0 0 0 $0.00
GEN 0.15 0.18 0.15 0.15 0.15 0.15 0.15 -0.015 -0.015 1 2000 $300.00
HED 3.37 3.45 3.37 3.37 3.37 3.37 3.37 0.02 0.02 2 9800 $33026.00
HGD 0.033 0.038 0.0 0.0 0.0 0.0 0.035 0.0 0 0 $0.00
KFL 1.06 1.07 1.06 1.06 1.06 1.06 1.06 0.0 4 13250 $14045.00
KPF 0.75 0.78 0.75 0.75 0.75 0.75 0.75 0.0 3 90000 $67500.00
KRK 2.85 2.95 2.85 2.85 2.85 2.85 2.85 0.0 1 2000 $5700.00
LOM 0.17 0.21 0.0 0.0 0.0 0.0 0.17 0.0 0 0 $0.00
LPC 2.2 2.3 0.0 0.0 0.0 0.0 2.2 0.0 0 0 $0.00
LPL 0.5 0.68 0.0 0.0 0.0 0.0 0.5 0.0 0 0 $0.00
MCH 2.6 2.8 0.0 0.0 0.0 0.0 2.6 0.0 0 0 $0.00
MCK 0.66 0.72 0.0 0.0 0.0 0.0 0.73 0.0 0 0 $0.00
MET 4.5 5.0 4.75 4.75 4.75 4.75 4.75 0.0 3 3160 $15010.00
MFN 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0 0 $0.00
MLN 0.72 0.73 0.74 0.74 0.72 0.72 0.72 -0.02 -0.02 4 28741 $20830.93
MOW 1.35 1.45 1.35 1.35 1.35 1.35 1.35 -0.05 -0.05 2 2475 $3344.50
NAP 0.5 0.51 0.5 0.5 0.5 0.5 0.5 0.02 0.02 3 27699 $13849.50
NEW 0.117 0.125 0.0 0.0 0.0 0.0 0.125 0.0 0 0 $0.00
NTH 2.7 2.85 2.7 2.7 2.7 2.7 2.7 -0.19 -0.19 1 1000 $2700.00
NWF 1.0 1.02 1.0 1.0 1.0 1.0 1.0 0.0 3 21000 $21000.00
NZE 0.3 0.33 0.0 0.0 0.0 0.0 0.33 0.0 0 0 $0.00
NZF 0.45 0.5 0.0 0.0 0.0 0.0 0.5 0.0 0 0 $0.00
OIC 1.82 1.84 1.84 1.84 1.84 1.84 1.84 -0.01 -0.01 5 5200 $9568.00
PEB 0.081 0.1 0.0 0.0 0.0 0.0 0.1 0.0 0 0 $0.00
PPG 0.45 0.46 0.0 0.0 0.0 0.0 0.45 0.0 0 0 $0.00
PRC 1.63 1.64 1.67 1.67 1.63 1.64 1.64 -0.01 -0.01 35 320197 $524143.46
PVO 0.35 0.38 0.35 0.35 0.35 0.35 0.35 -0.04 -0.04 1 1000 $350.00
RBC 0.9 0.91 0.9 0.9 0.9 0.9 0.9 -0.01 -0.01 1 1584 $1425.60
RBD 0.79 0.8 0.79 0.79 0.79 0.79 0.79 0.01 0.01 1 9951 $7861.29
RNS 0.58 0.61 0.0 0.0 0.0 0.0 0.61 0.0 0 0 $0.00
RPL 0.58 0.61 0.0 0.0 0.0 0.0 0.61 0.0 0 0 $0.00
SAM 0.92 0.95 0.95 0.95 0.95 0.95 0.95 0.0 1 1065 $1011.75
SCT 1.17 1.24 1.21 1.21 1.21 1.21 1.21 -0.04 -0.04 1 5000 $6050.00
SCY 0.45 0.47 0.46 0.46 0.45 0.45 0.45 -0.01 -0.01 2 2000 $901.44
SEK 2.25 2.6 2.25 2.25 2.25 2.25 2.25 -0.05 -0.05 1 1003 $2256.75
SLG 0.51 0.53 0.53 0.53 0.53 0.53 0.53 0.02 0.02 1 800 $424.00
SPN 2.0 2.18 0.0 0.0 0.0 0.0 2.25 0.0 0 0 $0.00
SPY 0.012 0.026 0.0 0.0 0.0 0.0 0.018 0.0 0 0 $0.00
SVY 0.002 0.01 0.0 0.0 0.0 0.0 0.01 0.0 0 0 $0.00
TAY 1.45 1.5 0.0 0.0 0.0 0.0 1.5 0.0 0 0 $0.00
TEN 0.9 0.99 0.95 0.95 0.95 0.95 0.95 0.15 0.15 1 7500 $7125.00
TRS 0.001 0.002 0.0 0.0 0.0 0.0 0.001 0.0 0 0 $0.00
TTK 2.15 2.2 0.0 0.0 0.0 0.0 2.12 0.0 1 10000 $21500.00
TUA 0.87 0.95 0.86 0.86 0.86 0.86 0.86 0.0 1 4503 $3872.58
TUR 2.2 2.25 0.0 0.0 0.0 0.0 2.2 0.0 0 0 $0.00
VIX 0.66 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0 0 $0.00
VTL 0.015 0.025 0.0 0.0 0.0 0.0 0.025 0.0 0 0 $0.00
WDT 0.36 0.43 0.0 0.0 0.0 0.0 0.36 0.0 0 0 $0.00
WFD 7.11 7.65 7.5 7.5 7.5 7.5 7.5 -0.15 -0.15 4 1500 $11250.00
WID 0.014 0.015 0.0 0.0 0.0 0.0 0.013 0.0 0 0 $0.00
XRO 0.82 0.86 0.8 0.82 0.8 0.82 0.82 0.05 0.05 4 17000 $13840.00
Search
Site:
Advanced Search

Stock Code:
Company:
Privacy Statement | Conditions of Access and Use | Contact us | Feedback | Advertising | Glossary