NZX 10

Prices as at: 12 May, 2008, 12:45
Code Bid Offer First High Low Last Market Move Trades Total Volume Total Value
AIA 2.19 2.2 2.19 2.2 2.18 2.19 2.19 -0.01 -0.01 42 106937 $233866.25
CEN 9.01 9.04 9.02 9.05 8.97 9.05 9.05 0.03 0.03 63 184981 $1666976.18
FBU 8.25 8.27 8.18 8.3 8.18 8.27 8.27 -0.02 -0.02 55 303310 $2520023.83
FPA 2.63 2.65 2.63 2.65 2.63 2.65 2.65 0.04 0.04 16 113654 $299020.02
FPH 2.64 2.65 2.61 2.65 2.61 2.64 2.64 0.06 0.06 38 131403 $345826.21
IFT 2.29 2.3 2.31 2.31 2.29 2.3 2.3 0.0 23 103685 $238063.36
KIP 1.24 1.25 1.24 1.25 1.23 1.24 1.24 0.0 12 126552 $157431.96
SKC 3.94 3.95 3.9 3.95 3.9 3.94 3.94 0.01 0.01 12 17468 $68894.93
SKT 4.5 4.52 4.47 4.5 4.47 4.5 4.5 0.0 12 28750 $129174.00
TEL 3.84 3.85 3.83 3.85 3.83 3.84 3.84 0.01 0.01 65 2646730 $10284528.42
Search
Site:
Advanced Search

Stock Code:
Company:
Privacy Statement | Conditions of Access and Use | Contact us | Feedback | Advertising | Glossary