Connexionz Limited Ordinary Shares (CNX)
| Bid | 0.150 |
Volume | 0 |
| Ask | Value ($NZ) | 0 |
|
| Last Price ($NZ) | 0.150 |
||
| Change | 0 |
P/E | 0 |
| Prev Close | 0.150 |
EPS | 0.000 |
| Open | Total Div Paid (last 12 calendar mths) | 0.000 |
|
| High | Next Div Pay Date | ||
| Low | Div Yield | 0.000 |
|
| Status | NZAX Market Instrument |
||
| 52-wk High | 0.240 |
||
| 52-wk Low | 0.080 |
Market Announcements |
| Date |
Type
|
Headline
|
| 19 Nov 2008 | OFFICE | CNX - Connexionz appoints new Chief Executive |
| 6 Nov 2008 | GENERAL | CNX - Preference Share offer extended |
| 8 Oct 2008 | MEETING | Connexionz shareholders approve preference share offer |
| 17 Sep 2008 | MEETING | Annual Meeting Notice erratum |
| 16 Sep 2008 | WAV/RULE | CNX Application for Waiver from NZAX Listing Rule 9.2.1(b) |
| 16 Sep 2008 | MEETING | CNX Notice of Annual Meeting |
| 10 Sep 2008 | MEETING | Director Nominations |
| 5 Sep 2008 | ANNREP | 2008 Annual Report |
| View more Announcements | ||
Sponsored Links
Company Summary
| Market Cap | 3,545,158 |
Sector | Investment |
| Issued Shares | 23,634,385 |
Industry Group | Investment |
| Security type | Ordinary Share |
Company Secretary | |
| First listed | 19 Nov 2004 |
Solicitor | Anthony Harper |
| First traded | 19 Nov 2004 |
Public ISIN | NZCNXE0002S4 |
| Issuer Code | CNX |
Issuer Name | Connexionz Limited |
| Issuer type / Sector | Industrial / Investment |
Auditor | Deloitte |
| Incorporated Status | Limited Liability |
Website |
Trading Summary
| Trades | Volume | Value | High | Low | |
| Today | 0 | 0 | 0 | 0.000 | 0.000 |
| This Week | 0 | 0 | 0 | 0.000 | 0.000 |
| This Month | 0 | 0 | 0 | 0.000 | 0.000 |
| This Year | 13 | 75,273 | 11,200.45 | 0.160 | 0.080 |
| Rolling Year | 14 | 78,273 | 11,650.45 | 0.160 | 0.080 |
Directors and Officers
| Craig Boyce | Chairman |
| Richard Riley | Managing Director |
| Robert Bruke | Director |
| Tony Kan | Director |
| Bruce Sheppard | Director |


