Pulse Utilities New Zealand Limited Ordinary Shares (PLU)
| PLU | 0.700 |
|
0 | (+0.00%) |
| Pulse Utilities New Zealand Limited Ordinary Shares | ||||
| Bid | 0.370 |
Volume | 0 |
| Ask | 0.650 |
Value ($NZ) | 0 |
| Last Price ($NZ) | 0.700 |
||
| Change | 0 |
P/E | 0 |
| Prev Close | 0.700 |
EPS | 0.000 |
| Open | Total Div Paid (last full financial year) | 0.000 |
|
| High | Next Div Pay Date | ||
| Low | Div Yield | 0.000 |
|
| Status | NZAX Market Instrument |
||
| 52-wk High | 0.780 |
||
| 52-wk Low | 0.330 |
Market Announcements |
| Date |
Type
|
Headline
|
| 26 Jun 2009 | ALLOT | Notification of Allotments (Share Placement) |
| 26 Jun 2009 | ALLOT | Notification of Convertible Note Allotment |
| 18 Jun 2009 | ALLOT | Notification of Convertible Note Allotment |
| 16 Jun 2009 | FLLYR | PLU - Full Year Results for the period ending 31 March 2009 |
| 16 Jun 2009 | RELINT | PLU - Ongoing Disclosure Notices |
| 9 Jun 2009 | ALLOT | PLU - Notification of Convertible Note Allotment |
| 5 Jun 2009 | ALLOT | PLU - Notification of Convertible Note Allotment |
| 3 Jun 2009 | ALLOT | PLU - Convertible Note Allotment Notification |
| View more Announcements | ||
Sponsored Links
Company Summary
| Market Cap | 11,444,652 |
Sector | Energy Processing |
| Issued Shares | 16,349,503 |
Industry Group | Energy |
| Security type | Ordinary Share |
Company Secretary | Louise Caro |
| First listed | 26 Nov 2007 |
Solicitor | Hesketh Henry |
| First traded | 26 Nov 2007 |
Public ISIN | NZPLUE0001S8 |
| Issuer Code | PLU |
Issuer Name | Pulse Utilities New Zealand Limited |
| Issuer type / Sector | Industrial / Energy Processing |
Auditor | Ernst & Young, Auckland |
| Incorporated Status | Limited Liability |
Website |
Trading Summary
| Trades | Volume | Value | High | Low | |
| Today | 0 | 0 | 0 | 0.000 | 0.000 |
| This Week | 0 | 0 | 0 | 0.000 | 0.000 |
| This Month | 0 | 0 | 0 | 0.000 | 0.000 |
| This Year | 14 | 62,790 | 43,073.5 | 0.780 | 0.550 |
| Rolling Year | 30 | 132,916 | 76,881.17 | 0.780 | 0.330 |
Directors and Officers
| James Martin | Director |
| Joseph Van Wijk | Acting Chairman |
| Louise Caro | Company Secretary |
| Dene Biddlecombe | Chief Executive Officer & Director |
| Richard Burcher | Director |



