Viking Capital Limited Ordinary Shares (VIK)
| Bid | 0.070 |
Volume | 0 |
| Ask | 0.100 |
Value ($NZ) | 0 |
| Last Price ($NZ) | 0.070 |
||
| Change | 0 |
P/E | 0 |
| Prev Close | 0.070 |
EPS | 0.000 |
| Open | Total Div Paid (last 12 calendar mths) | 0.000 |
|
| High | Next Div Pay Date | ||
| Low | Div Yield | 0.000 |
|
| Status | NZAX Market Instrument |
||
| 52-wk High | 0.230 |
||
| 52-wk Low | 0.070 |
Market Announcements |
| Date |
Type
|
Headline
|
| 11 Aug 2008 | NAME | VIKING CAPITAL LTD ANNOUNCES NAME CHANGE AND NEW FOCUS |
| 31 Jul 2008 | ANNREP | 2008 Annual Report |
| 22 Jul 2008 | ALLOT | Viking Capital Limited - Issue of shares |
| 17 Jul 2008 | MEETING | DIRECTOR NOMINATIONS CLOSING DATE |
| 13 Jun 2008 | FLLYR | Viking Capital Year End Result |
| 16 May 2008 | GENERAL | Viking Capital Limited Announcement |
| 15 May 2008 | GENERAL | Follow up to the Viking Capital and ICP Bio trading halts |
| 15 May 2008 | HALT | VIK - Trading Halt of Securities Lifted |
| View more Announcements | ||
Sponsored Links
Company Summary
| Market Cap | 5,359,571 |
Sector | Investment |
| Issued Shares | 76,565,305 |
Industry Group | Investment |
| Security type | Ordinary Share |
Company Secretary | |
| First listed | 28 Jun 2006 |
Solicitor | Minter Ellison Rudd Watts, Auckland |
| First traded | 28 Jun 2006 |
Public ISIN | NZVIKE0002S1 |
| Issuer Code | VIK |
Issuer Name | Viking Capital Limited |
| Issuer type / Sector | Industrial / Investment |
Auditor | Deloitte |
| Incorporated Status | Limited Liability |
Website |
Trading Summary
| Trades | Volume | Value | High | Low | |
| Today | 0 | 0 | 0 | 0.000 | 0.000 |
| This Week | 0 | 0 | 0 | 0.000 | 0.000 |
| This Month | 0 | 0 | 0 | 0.000 | 0.000 |
| This Year | 73 | 1,000,543 | 144,750.07 | 0.230 | 0.070 |
| Rolling Year | 92 | 1,347,248 | 208,965.47 | 0.230 | 0.070 |
Directors and Officers
| Mark Simpson | Chief Financial Officer |
| Mark Simpson | Company Secretary |
| Grant Keith Baker | Director |
| William Birch | Director |
| Brent D King | Director |
| Brent D King | Chairman |


