CSA 22/12/12 8.50%pa Credit Sails (CSAFA)
| CSAFA | 0.000 |
| Bid | |||
| Ask | |||
| Last Price ($NZ) | |||
| First | |||
| High | Maturity | 2012-12-22 |
|
| Low | Interest Frequency | Quarterly |
|
| Last | Next interest date | ||
| Market |
4.000
|
Coupon | 8.500% |
| Volume | 0 |
Outstanding Debt | 91,500,000.00 |
| Trades | 0 |
Min Holding | 5,000.000 |
Market Announcements |
| Date |
Type
|
Headline
|
| 16 Mar 2010 | FLLYR | Suspension of Securities Lifted |
| 16 Mar 2010 | FLLYR | Full Year Results 2009 |
| 8 Mar 2010 | FLLYR | Suspension of Securities |
| 2 Mar 2010 | FLLYR | Credit Sail Limited (CSA) 
Late Full Year Results |
| 19 Feb 2010 | MONTHLY | Credit SAIL NZD Report January 2010 |
| 2 Feb 2010 | DIRECTOR | Change of Directors |
| 20 Jan 2010 | MONTHLY | Credit SAIL NZD Report December 2009 |
| 11 Dec 2009 | MONTHLY | Credit SAIL NZD Report November 2009 |
| 16 Nov 2009 | MONTHLY | Credit SAIL NZD Report October 2009 |
| 20 Oct 2009 | MONTHLY | Credit SAIL NZD Report September 2009 |
| View more Announcements | ||
Company Summary
| Security Type |
Price Traded Bond
|
Sector | Bonds |
| First Listed | 2006-06-19 |
Industry Group | |
| Issuer Code | CSA |
Company Secretary | |
| Issuer type / Sector | / Bonds |
Solicitor | Chapman Tripp, Wellington |
| Incorporated Status | Public ISIN | NZCSAD0001S5 |
|
| Issuer Name | Credit Sail Limited |
Settlement Method | F |
| Auditor | BDO Spicers, Wellington |
Share Registrar | LNKT |
| Website |
Trading Summary
| Trades | Volume | Value | High | Low | |
| Today | 0 | 0 | 0.00 | 0.000 | 0.000 |
| This Week | 0 | 0 | 0.00 | 0.000 | 0.000 |
| This Month | 0 | 0 | 0.00 | 0.000 | 0.000 |
| This Year | 0 | 0 | 0.00 | 0.000 | 0.000 |
| Rolling Year | 1 | 3,140,000 | 31,400.00 | 0.000 | 0.000 |
| Search NZX by stock code or keyword(s) |
|
- More Kiwis 'feeling unprepared for retirement'
- Property market losing strength
- NZ dollar hits 8-week high
- Port of Tauranga to buy Tapper Transport
- Stocks to watch: March 18
- Kathmandu reports sales jump
- Australian economy 'enviable'
- Government is not 'anti-Telecom'
- Telecom shares hit all-time low
- Australia facing house affordability 'time bomb'
