FTN 16/05/12 11.50%pa Fortress Notes (FTNFA)
| FTNFA | 0.000 |
| Bid | |||
| Ask | |||
| Last Price ($NZ) | |||
| First | |||
| High | Maturity | 2012-05-16 |
|
| Low | Interest Frequency | Quarterly |
|
| Last | Next interest date | ||
| Market |
16.000
|
Coupon | 11.500% |
| Volume | 0 |
Outstanding Debt | 28,694,843.00 |
| Trades | 0 |
Min Holding | 1,000.000 |
Market Announcements |
| Date |
Type
|
Headline
|
| 2 Mar 2010 | NTA | Fortress Notes NZ - NAV Announcement |
| 1 Mar 2010 | HALFYR | Fortress Notes NZ - Interim Report Half-Yr - 31 Dec 2009 |
| 2 Feb 2010 | NTA | Fortress Notes NZ – NAV Announcement |
| 5 Jan 2010 | NTA | Fortress Notes NZ - NAV Announcement |
| 31 Dec 2009 | QUARTER | Fortress Notes NZ - Quarterly Update ending 30 October 2009 |
| 3 Dec 2009 | NTA | Fortress Notes NZ - NAV Announcement |
| 3 Nov 2009 | NTA | Fortress Notes NZ - NAV Announcement |
| 2 Oct 2009 | NTA | Fortress Notes NZ - NAV Announcement |
| 2 Oct 2009 | DIRECTOR | Fortress Notes NZ - Change of Director |
| 1 Oct 2009 | ANNREP | 2009 Annual Report |
| View more Announcements | ||
Company Summary
| Security Type |
Price Traded Bond
|
Sector | Notes |
| First Listed | 2005-05-23 |
Industry Group | |
| Issuer Code | FTN |
Company Secretary | |
| Issuer type / Sector | / Notes |
Solicitor | |
| Incorporated Status | Public ISIN | NZFTND0001S9 |
|
| Issuer Name | Macquarie Fortress Investments Limited |
Settlement Method | F |
| Auditor | Pricewaterhousecoopers, Sydney |
Share Registrar | RMLT |
| Website |
Trading Summary
| Trades | Volume | Value | High | Low | |
| Today | 0 | 0 | 0.00 | 0.000 | 0.000 |
| This Week | 0 | 0 | 0.00 | 0.000 | 0.000 |
| This Month | 0 | 0 | 0.00 | 0.000 | 0.000 |
| This Year | 2 | 20,024 | 2,803.36 | 0.000 | 0.000 |
| Rolling Year | 10 | 107,662 | 8,586.46 | 16.000 | 10.000 |
| Search NZX by stock code or keyword(s) |
|
- More Kiwis 'feeling unprepared for retirement'
- NZ dollar hits 8-week high
- Government is not 'anti-Telecom'
- Telecom shares hit all-time low
- Australia facing house affordability 'time bomb'
- NZ Super Fund gains in February
- British jobless rate falls unexpectedly
- Consumers lose confidence in recovery
- Jobs go as dairy co-op goes bust
- Wall St hits recovery high
