MTF 00/00/00 9.42% - Motor Trade Finances Limited (MTFHC)
| As at 6:15 pm, 21 Nov (20 min delay) |
| MTFHC | 0.000% |
|
(+0.0%)
|
| Buy Yield | Buy per $100 | ||
| Sell Yield | 68.000 |
Sell per $100 | 68.000 |
| Last per $100 | |||
| First | |||
| High | Maturity | 01 Jan 3000 |
|
| Low | Int Freq | 3 |
|
| Last | 0.000% |
Coupon | 9.42 |
| Market | 68.000% |
||
| Volume | 0 |
Outstanding Debt | 0 |
| Trades | 0 |
Min Holding | 5000 |
| Next interest date |
Market Announcements |
| Date |
Type
|
Headline
|
| 20 Nov 2008 | GENERAL | MTF - Disclosure Notice |
| 14 Nov 2008 | FLLYR | MTF reports full year profit (year ended 30 September 2008) |
| 13 Nov 2008 | DIRECTOR | MTF - Directorship Change |
| 30 Oct 2008 | GENERAL | Compliance with Listing Rule 10.1.1 |
| 20 Oct 2008 | GENERAL | Compliance with Listing Rule 10.1.1 Continuous Disclosure |
| 10 Oct 2008 | GENERAL | MTF to seek shareholder approval to increase capital |
| 30 Sep 2008 | INTEREST | Perpetual Preference Share dividend reset |
| 25 Sep 2008 | GENERAL | MTF to seek shareholder approval to increase capital |
| View more Announcements | ||
Sponsored Links
Company Summary
| Security Type | B |
Sector | Bonds |
| First Listed | 03/07/2006 00:00 |
Industry Group | |
| Issuer Code | MTF |
Company Secretary | Daniel Clarkson |
| Issuer type / Sector | Industrial / Bonds |
Solicitor | Phillips Fox |
| Incorporated Status | Limited Liability |
Public ISIN | NZMTFD0003S7 |
| Issuer Name | Motor Trade Finances Limited |
||
| Auditor | Deloitte |
||
| Website |
Trading Summary
| Trades | Volume | Value | High | Low | |
| Today | 0 | 0 | 0 | 0.000 | 0.000 |
| This Week | 3 | 21,000 | 14,280 | 68.000 | 68.000 |
| This Month | 9 | 132,250 | 94,745 | 74.500 | 68.000 |
| This Year | 87 | 1,387,250 | 1,215,752.5 | 95.000 | 68.000 |
| Rolling Year | 110 | 1,739,250 | 1,559,897.5 | 100.000 | 68.000 |
