AAD - 1.50 AIA Rolling Instalment 30-SEP-2009 (AIAIZA)
| AIAIZA | 0.400 |
|
0 | (+0.00%) |
| AAD - 1.50 AIA Rolling Instalment 30-SEP-2009 | ||||
| Bid | Volume | 0 |
|
| Ask | Value ($NZ) | 0 |
|
| Last Price ($NZ) | 0.400 |
||
| Change | 0 |
P/E | 0 |
| Prev Close | 0.400 |
EPS | 0.000 |
| Open | Total Div Paid (last 12 calendar mths) | 0.082 |
|
| High | Next Div Pay Date | ||
| Low | Div Yield | 30.597 |
|
| Status | |||
| 52-wk High | 1.760 |
||
| 52-wk Low | 0.400 |
Market Announcements |
| Date |
Type
|
Headline
|
| 21 Nov 2008 | DIVIDEND | Instalment Distribution:FPHIZA & FPHIZB $0.054 rec 3/12/08 |
| 3 Nov 2008 | QUARTER | ABN AMRO Quarterly Report 30 September 2008 |
| 7 Oct 2008 | DIVIDEND | Instalment Distributn:AIAIZA & AIAIZB $0.0245 rec 17/10/08 |
| 1 Aug 2008 | QUARTER | ABN AMRO Quarterly Report |
| 1 Apr 2008 | ALLOT | ABN AMRO Quarterly Report |
| 3 Mar 2008 | DIVIDEND | Instalment Distribution: AIAIZA & AIAIZB $0.0575 rec 7/3/08 |
| 26 Feb 2008 | TAKEOVER | Instalment Warrants - Takeover offer AIAIZA |
| 18 Feb 2008 | RIGHT | Instalment Warrants Right Issue - SKLIZA |
| View more Announcements | ||
Sponsored Links
Company Summary
| Market Cap | 613,630 |
Sector | Warrants |
| Issued Shares | 1,534,076 |
Industry Group | |
| Security type | Equity Warrants |
Company Secretary | |
| First listed | 28 Apr 2005 |
Solicitor | Russell McVeagh, Auckland |
| First traded | 28 Apr 2005 |
Public ISIN | NZAADW0001S1 |
| Issuer Code | AAD |
Issuer Name | ABN AMRO Equity Derivatives New Zealand Limited |
| Issuer type / Sector | Industrial / Warrants |
Auditor | |
| Incorporated Status | Limited Liability |
Website |
Trading Summary
| Trades | Volume | Value | High | Low | |
| Today | 0 | 0 | 0 | 0.000 | 0.000 |
| This Week | 3 | 10,000 | 4,000 | 0.400 | 0.400 |
| This Month | 6 | 30,000 | 12,300 | 0.420 | 0.400 |
| This Year | 476 | 2,604,914 | 2,546,586.08 | 1.730 | 0.400 |
| Rolling Year | 676 | 3,554,796 | 4,085,439.87 | 1.760 | 0.400 |
Latest Documents
There are no supplementary documents for this security.Directors and Officers
| Anthony Frankham | Chairman |
| Don Huse | Chief Executive Officer |
| Robert Sinclair | Chief Financial Officer |
| John Brabazon | Director |
| Lloyd Morrison | Director |
| Richard Didsbury | Independent Director |
| Keith Turner | Independent Director |
| Joan Withers | Independent Director |


