AAD - 1.00 AIR Rolling Instalment 30-SEP-2009 (AIRIZA)
| AIRIZA | 0.150 |
|
0 | (+0.00%) |
| AAD - 1.00 AIR Rolling Instalment 30-SEP-2009 | ||||
| Bid | 0.090 |
Volume | 0 |
| Ask | 0.130 |
Value ($NZ) | 0 |
| Last Price ($NZ) | 0.150 |
||
| Change | 0 |
P/E | 0 |
| Prev Close | 0.150 |
EPS | 0.000 |
| Open | Total Div Paid (last 12 calendar mths) | 0.085 |
|
| High | Next Div Pay Date | ||
| Low | Div Yield | 84.577 |
|
| Status | |||
| 52-wk High | 1.350 |
||
| 52-wk Low | 0.150 |
Market Announcements |
| Date |
Type
|
Headline
|
| 27 Aug 2008 | DIVIDEND | Instalment Distribution: AIRIZA $0.035 rec 09/09/08 |
| 6 Mar 2008 | DIVIDEND | Instalment Distribution: AIRIZA $0.05 rec 14/3/08 |
| View more Announcements | ||
Sponsored Links
Company Summary
| Market Cap | 125,997 |
Sector | Warrants |
| Issued Shares | 839,982 |
Industry Group | |
| Security type | Equity Warrants |
Company Secretary | |
| First listed | 28 Apr 2005 |
Solicitor | Russell McVeagh, Auckland |
| First traded | 28 Apr 2005 |
Public ISIN | NZAADW0002S9 |
| Issuer Code | AAD |
Issuer Name | ABN AMRO Equity Derivatives New Zealand Limited |
| Issuer type / Sector | Industrial / Warrants |
Auditor | |
| Incorporated Status | Limited Liability |
Website |
Trading Summary
| Trades | Volume | Value | High | Low | |
| Today | 0 | 0 | 0 | 0.000 | 0.000 |
| This Week | 0 | 0 | 0 | 0.000 | 0.000 |
| This Month | 1 | 15,000 | 2,250 | 0.150 | 0.150 |
| This Year | 386 | 2,151,200 | 1,064,543.55 | 1.240 | 0.150 |
| Rolling Year | 423 | 2,303,015 | 1,258,104.12 | 1.350 | 0.150 |


