ASB Capital No.2 Limited Preference Shares (ASBPB)
| Date |
Type
|
Headline
|
| 11 Dec 2008 | WAV/RULE | ASB Capital Ltd & ASB Capital No 2 Ltd waiver LR 11.1.1 |
| 11 Dec 2008 | GENERAL | ASB Capital No. 2 Ltd Announcement |
| 14 Oct 2008 | DIVIDEND | ASB Capital No.2 Limited (ASBPB) ? Appendix 7 |
| 15 Aug 2008 | ANNREP | ASBPB Annual Report Provided |
| 15 Jul 2008 | FLLYR | APPENDIX 1 SUPPLEMENTARY ANNOUNCEMENT |
| 11 Jul 2008 | FLLYR | Full Year Results - 31 June 2008 |
| 20 Jun 2008 | HALFYR | ASB CAPITAL NO 2 LTD (ASBPB) HALF YEAR ANNOUNCEMENT |
| 26 May 2008 | RELINT | Correction: Disclosure of Directors Interest |
| 15 May 2008 | INTEREST | ASB CAPITAL No.2 LIMITED (ASBPB) DIVIDEND RESET RATE |
| 07 Apr 2008 | DIVIDEND | Appendix 7 |
| 21 Feb 2008 | INTERIM | Interim Report ASBPB |
| 31 Jan 2008 | AUDITORS | ASB CAPITAL No.2 LIMITED (ASBPB) - CHANGE OF AUDITOR |
| 15 Jan 2008 | HALFYR | Half Year Report |


