Babcock & Brown Infrastructure Stapled Securities (BBI)
| BBI | 0.000 |
|
0 | (+0.00%) |
| Babcock & Brown Infrastructure Stapled Securities | ||||
| Bid | Volume | 0 |
|
| Ask | Value ($NZ) | 0 |
|
| Last Price ($NZ) | 0.000 |
||
| Change | 0 |
P/E | 0 |
| Prev Close | 0.000 |
EPS | 0.000 |
| Open | Total Div Paid (last 12 calendar mths) | 0.000 |
|
| High | Next Div Pay Date | ||
| Low | Div Yield | 0.000 |
|
| Status | |||
| 52-wk High | 0.000 |
||
| 52-wk Low | 0.000 |
Market Announcements |
| Date |
Type
|
Headline
|
| 20 Nov 2008 | CREDIT | Moody's lowers BBI's ratings |
| 13 Nov 2008 | GENERAL | BBI Amended Constitutions |
| 13 Nov 2008 | OFFICE | Governance Update: BBI Board Changes |
| 6 Nov 2008 | MEETING | Annual General Meeting |
| 5 Nov 2008 | MEETING | Annual General Meeting |
| 5 Nov 2008 | DIVIDEND | Suspension of distribution and EPS Dividend |
| 4 Nov 2008 | ASSET | Sale of 50% Interest in Powerco New Zealand to QIC |
| 4 Nov 2008 | HALT | Trading Halt of Securities |
| View more Announcements | ||
Sponsored Links
Company Summary
| Market Cap | 0 |
Sector | Overseas |
| Issued Shares | 2,227,190,592 |
Industry Group | |
| Security type | Ordinary Share |
Company Secretary | Michael Ryan |
| First listed | 13 Sep 2004 |
Solicitor | |
| First traded | 13 Sep 2004 |
Public ISIN | AU000000PIF3 |
| Issuer Code | BBI |
Issuer Name | Babcock & Brown Infrastructure |
| Issuer type / Sector | Industrial / Overseas |
Auditor | Deloitte |
| Incorporated Status | Limited Liability |
Website |
Trading Summary
| Trades | Volume | Value | High | Low | |
| Today | 0 | 0 | 0 | 0.000 | 0.000 |
| This Week | 0 | 0 | 0 | 0.000 | 0.000 |
| This Month | 0 | 0 | 0 | 0.000 | 0.000 |
| This Year | 4 | 232,748 | 304,699.5 | 0.000 | 0.000 |
| Rolling Year | 4 | 232,748 | 304,699.5 | 0.000 | 0.000 |
Latest Documents
There are no supplementary documents for this security.Directors and Officers
| Jeff Kendrew | Chief Executive Officer |
| Michael Cummings | Chief Operating Officer |
| Phillip Green | Director |
| Leigh Hall | Director |
| David Hamill | Director |
| Peter Hofbauer | Director |
| Barry Upson | Director |


