The Bankers Investment Trust Plc Ordinary Units (BIT)
| BIT | 10.200 |
|
-0.100 | (-0.97%) |
| The Bankers Investment Trust Plc Ordinary Units | ||||
| Bid | 10.150 |
Volume | 11,985 |
| Ask | 10.650 |
Value ($NZ) | 122,247 |
| Last Price ($NZ) | 10.200 |
||
| Change | -0.100 |
P/E | 0 |
| Prev Close | 10.300 |
EPS | 0.000 |
| Open | 10.200 |
Dividend | 0.026 |
| High | 10.200 |
Div Pay Date | 29 Aug 2008 |
| Low | 10.200 |
Div Yield | 2.629 |
| Status | |||
| 52-wk High | 12.000 |
||
| 52-wk Low | 9.450 |
Market Announcements |
| Date |
Type
|
Headline
|
| 8 Sep 2008 | NTA | Net Asset Value as at 4 September 2008 |
| 5 Sep 2008 | NTA | Net Asset Value as at 3 September 2008 |
| 4 Sep 2008 | NTA | Net Asset Value as at 2 September 2008 |
| 3 Sep 2008 | NTA | Net Asset Value as at 1 September 2008 |
| 2 Sep 2008 | NTA | Net Asset Value as at 29 August 2008 |
| 1 Sep 2008 | NTA | Net Asset Value as at 28 August 2008 |
| 29 Aug 2008 | NTA | Net Asset Value as at 27 August 2008 |
| 28 Aug 2008 | NTA | Net Asset Value as at 26 August 2008 |
| View more Announcements | ||
Company Summary
| Market Cap | 1,165,546,187 |
Sector | Overseas |
| Issued Shares | 113,159,824 |
Industry Group | |
| Security type | Ordinary Share |
Company Secretary | Krista Burwood |
| First listed | 20 Feb 1995 |
Solicitor | Norton Rose |
| First traded | 20 Feb 1995 |
Public ISIN | GB0000767003 |
| Issuer Code | BIT |
Issuer Name | The Bankers Investment Trust Plc |
| Issuer type / Sector | Share Fund / Overseas |
Auditor | PricewaterhouseCoopers, Auckland |
| Incorporated Status | Limited Liability |
Website |
Trading Summary
| Trades | Volume | Value | High | Low | |
| Today | 11 | 11,985 | 122,247 | 10.200 | 10.200 |
| This Week | 11 | 11,985 | 122,247 | 10.200 | 10.200 |
| This Month | 17 | 17,365 | 177,791.1 | 10.350 | 10.200 |
| This Year | 339 | 710,102 | 7,224,298.48 | 11.650 | 9.450 |
| Rolling Year | 487 | 985,797 | 10,354,701.54 | 12.120 | 9.450 |
Latest Documents
There are no supplementary documents for this security.Directors and Officers
| Nicole Monir | Company Secretary |
| Richard Brewster | Chairman |
| R R J Burns | Director |
| Richard Killingbeck | Director |
| Francis Sumner | Director |
| David G Thomas | Director |


