BLIS Technologies Limited Ordinary Shares (BLT)
| BLT | 0.095 |
|
0.000 | (0.00%) |
| BLIS Technologies Limited Ordinary Shares | ||||
| Bid | 0.095 |
Volume | 16,000 |
| Ask | 0.100 |
Value ($NZ) | 1,520.00 |
| Last Price ($NZ) | 0.095 |
Trades Today | 0 |
| Change | 0.000 |
Price Earnings Ratio (P/E) | 0.000 |
| Prev Close | 0.095 |
Earnings per Share (EPS) | 0.000 |
| Net Tangible Assets per share | 0.003 |
||
| Open | 0.095 |
Total Net Div Paid (last full financial year) | 0.000 |
| High | 0.095 |
Gross Div Yield | 0.00% |
| Low | Next Div Pay Date | ||
| 52-wk High | 0.135 |
Market Cap | 13,190,426 |
| 52-wk Low | 0.035 |
Status |
Market Announcements |
| Date |
Type
|
Headline
|
| 5 Jan 2010 | INTERIM | 2009 Interim Report |
| 8 Dec 2009 | OFFICE | Change in Registered Office |
| 12 Nov 2009 | HALFYR | 2009 Half Year Results |
| 22 Oct 2009 | APPNDX7 | BLT - Appendix 7 - 22 October 2009 |
| 16 Oct 2009 | GENERAL | BLIS Technologies Ltd reveals major US retailer |
| 7 Oct 2009 | S/PRICE | BLT - Share Price Enquiry |
| 31 Jul 2009 | MEETING | BLT - Results of Annual General Meeting |
| 31 Jul 2009 | ADDRESS | BLT - AGM Press Release and CEO Presentation |
| 20 Jul 2009 | ALLOT | BLIS Technologies Limited - General Announcement |
| 26 Jun 2009 | MEETING | BLT - Notice of Annual Meeting |
| View more Announcements | ||
Company Summary
| Issued Shares | 138,846,586 |
Sector | Investment |
| Security type | Ordinary Share |
Industry Group | Investment |
| First listed | 2001-07-30 |
Company Secretary | |
| First traded | 2001-07-30 |
Solicitor | Kensington Swan, Wellington |
| Issuer Code | BLT |
Public ISIN | NZBLTE0002S8 |
| Issuer type / Sector | / Investment |
Issuer Name | BLIS Technologies Limited |
| Incorporated Status | Auditor | Deloitte, Dunedin |
|
| Settlement Method | FASTER |
Website | |
| Registry | Link Market Services Limited |
Trading Summary
| Trades | Volume | Value | High | Low | |
| Today | 0 | 0 | 0.00 | 0.000 | 0.000 |
| This Week | 15 | 265,000 | 24,821.25 | 0.100 | 0.092 |
| This Month | 37 | 842,923 | 85,522.01 | 0.112 | 0.092 |
| This Year | 87 | 1,817,303 | 195,613.06 | 0.122 | 0.092 |
| Rolling Year | 687 | 20,743,383 | 1,617,755.27 | 0.140 | 0.035 |
Latest Documents
Directors and Officers
| Peter Francis Fennessy | Chairman |
| Barry Richardson | Chief Executive Officer |
| Colin Ernest Dawson | Director |
| Maxwell Gilbert Shepherd | Director |
| Tony Offen | Director |
| Bevan Hugh Wallace | Independent Director |
| Search NZX by stock code or keyword(s) |
|
- RBNZ could hold off on rate rise
- Jade posts $4.3m earnings drop
- Stocks to watch: March 19
- Property market losing strength
- More Kiwis 'feeling unprepared for retirement'
- Comparing NZ with Australia 'misleading'
- NZ dollar hits 2-year high against euro
- Shares edge up, as Telecom claws back
- NZ dollar hits 8-week high
- Greece ups stakes in quest for EU help


