Broadway Industries Limited Ordinary Shares (BWY)
| BWY | 0.250 |
|
0 | (+0.00%) |
| Broadway Industries Limited Ordinary Shares | ||||
| Bid | 0.200 |
Volume | 0 |
| Ask | Value ($NZ) | 0 |
|
| Last Price ($NZ) | 0.250 |
||
| Change | 0 |
P/E | 0 |
| Prev Close | 0.250 |
EPS | 0.000 |
| Open | Total Div Paid (last 12 calendar mths) | 0.000 |
|
| High | Next Div Pay Date | ||
| Low | Div Yield | 0.000 |
|
| Status | Ex rights issue |
||
| 52-wk High | 0.850 |
||
| 52-wk Low | 0.250 |
Market Announcements |
| Date |
Type
|
Headline
|
| 12 Nov 2008 | MEETING | Broadway Industries Ltd - Notice of Annual General Meeting |
| 7 Nov 2008 | RIGHT | Broadway Industries Limited - Rights Issue |
| 29 Oct 2008 | ANNREP | 2008 Annual Report |
| 16 Oct 2008 | LISTING | BWYRD - Quotation Notice |
| 16 Oct 2008 | RIGHT | Updated Appendix 7 Notice |
| 10 Oct 2008 | RIGHT | Broadway Industries Ltd - Rights Issue |
| 7 Oct 2008 | RIGHT | Renounceable Rights Issue |
| 24 Sep 2008 | ALLOT | Broadway Industres Ltd Share Issue - Notice Under LR 7.12.1 |
| View more Announcements | ||
Sponsored Links
Company Summary
| Market Cap | 11,715,575 |
Sector | Intermed & Durables |
| Issued Shares | 46,862,300 |
Industry Group | Goods |
| Security type | Ordinary Share |
Company Secretary | Howard Milliner |
| First listed | 01 Oct 1959 |
Solicitor | Buddle Findlay, Auckland |
| First traded | 01 Oct 1959 |
Public ISIN | NZBWYE0001S7 |
| Issuer Code | BWY |
Issuer Name | Broadway Industries Limited |
| Issuer type / Sector | Industrial / Intermed & Durables |
Auditor | PricewaterhouseCoopers, Auckland |
| Incorporated Status | Limited Liability |
Website |
Trading Summary
| Trades | Volume | Value | High | Low | |
| Today | 0 | 0 | 0 | 0.000 | 0.000 |
| This Week | 0 | 0 | 0 | 0.000 | 0.000 |
| This Month | 0 | 0 | 0 | 0.000 | 0.000 |
| This Year | 33 | 493,037 | 362,095.13 | 0.850 | 0.250 |
| Rolling Year | 46 | 584,611 | 436,785.13 | 0.850 | 0.250 |
Latest Documents
There are no supplementary documents for this security.Directors and Officers
| Ian Farrant | Chairman |
| Howard Milliner | Chief Executive Officer, Chief Financial Officer |
| Stuart Heal | Director |
| Paul Hewitson | Director |
| Humphrey Rolleston | Director |


