Caledonia Investment plc Ordinary Shares (CDN)
| Bid | 34.800 |
Volume | 0 |
| Ask | 34.950 |
Value ($NZ) | 0.00 |
| Last Price ($NZ) | 35.500 |
Trades Today | 0 |
| Change | Price Earnings Ratio (P/E) | 31.460 |
|
| Prev Close | 35.500 |
Earnings per Share (EPS) | 1.128 |
| Net Tangible Assets per share | 41.028 |
||
| Open | Total Net Div Paid (last full financial year) | 0.954 |
|
| High | Gross Div Yield | 2.69% |
|
| Low | Next Div Pay Date |
2010-03-30
|
|
| 52-wk High | 40.000 |
Market Cap | 2,067,220,061 |
| 52-wk Low | 31.750 |
Status | Ex Dividend |
Market Announcements |
| Date |
Type
|
Headline
|
| 5 Mar 2010 | NTA | Unaudited net asset value per share at 28 February 2010 |
| 1 Mar 2010 | GENERAL | Total voting rights and capital |
| 19 Feb 2010 | DIVIDEND | Second interim dividend |
| 15 Feb 2010 | BUYBACK | Transaction in own shares |
| 5 Feb 2010 | NTA | Unaudited net asset value per share at 31 January 2010 |
| 1 Feb 2010 | GENERAL | Total voting rights and capital |
| 1 Feb 2010 | BUYBACK | Transaction in own shares |
| 26 Jan 2010 | OFFICE | Chief Executive Designate |
| 22 Jan 2010 | DIRECTOR | Director Declaration |
| 13 Jan 2010 | RELINT | Director / PDMR Shareholding |
| View more Announcements | ||
Company Summary
| Issued Shares | 58,231,551 |
Sector | Overseas |
| Security type | Ordinary Share |
Industry Group | |
| First listed | 2004-11-01 |
Company Secretary | Graeme P Denison |
| First traded | 2004-11-01 |
Solicitor | Freshfields Bruckhaus Deringer |
| Issuer Code | CDN |
Public ISIN | GB0001639920 |
| Issuer type / Sector | / Overseas |
Issuer Name | Caledonia Investments Plc |
| Incorporated Status | Auditor | Deloitte & Touche LLP, London |
|
| Settlement Method | FASTER |
Website | |
| Registry | Computershare Investor Services Limited |
Trading Summary
| Trades | Volume | Value | High | Low | |
| Today | 0 | 0 | 0.00 | 0.000 | 0.000 |
| This Week | 4 | 1,922 | 67,642.40 | 35.500 | 35.000 |
| This Month | 13 | 4,144 | 144,052.70 | 35.500 | 34.300 |
| This Year | 78 | 19,543 | 679,646.77 | 35.900 | 33.810 |
| Rolling Year | 469 | 132,192 | 4,833,123.19 | 40.000 | 31.750 |
Latest Documents
Directors and Officers
| Graeme P Denison | Company Secreta |
| Tim Ingram | Chief Executive Officer |
| Jamie Cayzer-Colvin | Managing Director |
| Stephen King | Finance Director |
| Charles Cayzer | Executive Director |
| John May | Executive Director |
| Will Wyatt | Executive Director |
| Charles Gregson | Independent & Non-Executive Director |
| Richard Goblet d'Alviella | Director |
| Mark Davies | Director |
| James Loudon | Acting Chairman |
| David Thompson | Director |
| Charles Allen-Jones | Independent Director |
| Search NZX by stock code or keyword(s) |
|
- Prepare for next economic crisis - IMF
- Govt to end funding guarantee
- Kiwi dollar regains lost ground
- Oil falls from eight-week high
- World equities up 73 per cent
- KiwiSaver regulation on fast-track
- NZX unveils 'fundamental change' strategy
- NZ dollar unchanged
- Com Com's Donal Curtin stood aside
- Telcos buoy Wall St


