Celsius New Zealand Income Fund Series 1 (CEI)
| Bid | Volume | 0 |
|
| Ask | Value ($NZ) | 0.00 |
|
| Last Price ($NZ) | 0.550 |
Trades Today | 0 |
| Change | Price Earnings Ratio (P/E) | 0.000 |
|
| Prev Close | 0.550 |
Earnings per Share (EPS) | 0.000 |
| Net Tangible Assets per share | 0.715 |
||
| Open | Total Net Div Paid (last full financial year) | 0.085 |
|
| High | Gross Div Yield | 15.53% |
|
| Low | Next Div Pay Date | ||
| 52-wk High | 0.920 |
Market Cap | 3,243,501 |
| 52-wk Low | 0.550 |
Status |
Market Announcements |
| Date |
Type
|
Headline
|
| 17 Mar 2010 | NTA | CEI - Celsius NZ Income Fund |
| 10 Mar 2010 | NTA | CEI - Celsius NZ Income Fund |
| 2 Mar 2010 | NTA | CEI - Celsius NZ Income Fund |
| 24 Feb 2010 | NTA | CEI - Celsius NZ Income Fund NAV 22.2.10 |
| 19 Feb 2010 | NTA | CEI - Celsius NZ Income Fund NAV 16.2.10 |
| 11 Feb 2010 | NTA | CEI - Celsius NZ Income Fund NAV 8.2.10 |
| 2 Feb 2010 | NTA | CEI - Celsius NZ Income Fund NAV 31.1.10 |
| 27 Jan 2010 | NTA | CEI - Celsius NZ Income Fund NAV 25.1.10 |
| 21 Jan 2010 | NTA | CEI - Celsius NZ Income Fund NAV 18.1.10 |
| 21 Jan 2010 | NTA | CEI - Celsius NZ Income Fund NAV 11.1.10 |
| View more Announcements | ||
Company Summary
| Issued Shares | 5,897,275 |
Sector | Finance & Other Services |
| Security type | Ordinary Share |
Industry Group | Services |
| First listed | 2008-02-29 |
Company Secretary | |
| First traded | 2008-02-29 |
Solicitor | Russell McVeagh, Auckland |
| Issuer Code | CEI |
Public ISIN | NZCEIE0001S6 |
| Issuer type / Sector | / Finance & Other Services |
Issuer Name | Celsius New Zealand Income Fund Series 1 |
| Incorporated Status | Auditor | PriceWaterhouseCoopers |
|
| Settlement Method | FASTER |
Website | |
| Registry | Computershare Investor Services Limited |
Trading Summary
| Trades | Volume | Value | High | Low | |
| Today | 0 | 0 | 0.00 | 0.000 | 0.000 |
| This Week | 2 | 2,667 | 1,466.85 | 0.550 | 0.550 |
| This Month | 2 | 2,667 | 1,466.85 | 0.550 | 0.550 |
| This Year | 12 | 107,348 | 59,898.55 | 0.600 | 0.550 |
| Rolling Year | 60 | 527,714 | 316,041.84 | 0.920 | 0.550 |
Latest Documents
Directors and Officers
| Richard Frank Elworthy | Director |
| Bruce Robertson Irvine | Director |
| Brian James Jolliffe | Director |
| Samuel Richard Maling | Director |
| Bryan William Mogridge | Director |
| Stephen Christopher Montgomery | Director |
| Warwick James Steel | Director |
| Search NZX by stock code or keyword(s) |
|
- RBNZ could hold off on rate rise
- Jade posts $4.3m earnings drop
- Stocks to watch: March 19
- Property market losing strength
- More Kiwis 'feeling unprepared for retirement'
- Comparing NZ with Australia 'misleading'
- NZ dollar hits 2-year high against euro
- Shares edge up, as Telecom claws back
- NZ dollar hits 8-week high
- Australian dollar flat in early trading


