AAD - 7.00 FBU Rolling Instalment 28-MAR-2009 (FBUIZB)
| FBUIZB | 0.990 |
|
0 | (+0.00%) |
| AAD - 7.00 FBU Rolling Instalment 28-MAR-2009 | ||||
| Bid | 0.170 |
Volume | 0 |
| Ask | Value ($NZ) | 0 |
|
| Last Price ($NZ) | 0.990 |
||
| Change | 0 |
P/E | 0 |
| Prev Close | 0.990 |
EPS | 0.000 |
| Open | Total Div Paid (last 12 calendar mths) | 0.485 |
|
| High | Next Div Pay Date | ||
| Low | Div Yield | 72.215 |
|
| Status | |||
| 52-wk High | 5.350 |
||
| 52-wk Low | 0.745 |
Market Announcements |
| Date |
Type
|
Headline
|
| 17 Nov 2008 | DIVIDEND | Record Date for Entitlements for FPAIZA & FPAIZB |
| 16 Sep 2008 | DIVIDEND | Instalment Distribution:FBUIZA & FBUIZB $0.245 rec 26/9/08 |
| View more Announcements | ||
Sponsored Links
Company Summary
| Market Cap | 507,545 |
Sector | Warrants |
| Issued Shares | 512,672 |
Industry Group | |
| Security type | Equity Warrants |
Company Secretary | |
| First listed | 10 Apr 2006 |
Solicitor | Russell McVeagh, Auckland |
| First traded | 10 Apr 2006 |
Public ISIN | NZAADW0022S7 |
| Issuer Code | AAD |
Issuer Name | ABN AMRO Equity Derivatives New Zealand Limited |
| Issuer type / Sector | Industrial / Warrants |
Auditor | |
| Incorporated Status | Limited Liability |
Website |
Trading Summary
| Trades | Volume | Value | High | Low | |
| Today | 0 | 0 | 0 | 0.000 | 0.000 |
| This Week | 0 | 0 | 0 | 0.000 | 0.000 |
| This Month | 0 | 0 | 0 | 0.000 | 0.000 |
| This Year | 257 | 767,117 | 1,245,554.28 | 4.750 | 0.800 |
| Rolling Year | 273 | 782,756 | 1,327,045.18 | 5.350 | 0.800 |
Latest Documents
There are no supplementary documents for this security.Directors and Officers
| Bill Roest | Chief Financial Officer |
| Jonathan Ling | Director |
| Ralph Waters | Director |
| Paul E A Baines | Independent Director |
| Roderick Deane | Independent Director |
| Hugh Fletcher | Independent Director |
| Geoff McGrath | Independent Director |
| Dryden Spring | Independent Director |


