F&C Global Smaller Companies PLC Ordinary Units (FCS)
| FCS | 6.480 |
|
-0.620 | (-8.73%) |
| F&C Global Smaller Companies PLC Ordinary Units | ||||
| Bid | 6.300 |
Volume | 1,100 |
| Ask | 6.500 |
Value ($NZ) | 7,128 |
| Last Price ($NZ) | 6.480 |
||
| Change | -0.620 |
P/E | 0 |
| Prev Close | 7.100 |
EPS | 0.000 |
| Open | 6.480 |
Total Div Paid (last 12 calendar mths) | 0.136 |
| High | 6.480 |
Next Div Pay Date | |
| Low | 6.480 |
Div Yield | 1.927 |
| Status | |||
| 52-wk High | 10.150 |
||
| 52-wk Low | 6.900 |
Market Announcements |
| Date |
Type
|
Headline
|
| 4 Dec 2008 | NTA | Net Asset Value as at 02 Dec 2008 |
| 4 Dec 2008 | BUYBACK | Transaction in own shares |
| 3 Dec 2008 | BUYBACK | Transaction in own shares |
| 3 Dec 2008 | NTA | Net Asset Value as at 01 December 2008 |
| 2 Dec 2008 | NTA | Net Asset Value as at 28 November 2008 |
| 1 Dec 2008 | NTA | Net asset value as at 27 November 2008 |
| 28 Nov 2008 | NTA | Net Asset Value as at 26 November 2008 |
| 28 Nov 2008 | BUYBACK | Transaction in own shares |
| View more Announcements | ||
Sponsored Links
Company Summary
| Market Cap | 303,110,104 |
Sector | Overseas |
| Issued Shares | 42,691,564 |
Industry Group | |
| Security type | Ordinary Share |
Company Secretary | F&C Emerging Markets Limited |
| First listed | 13 Apr 1995 |
Solicitor | Norton Rose |
| First traded | 13 Apr 1995 |
Public ISIN | GB0000175058 |
| Issuer Code | FCS |
Issuer Name | F&C Global Smaller Companies PLC |
| Issuer type / Sector | Share Fund / Overseas |
Auditor | PriceWaterhouseCoopers |
| Incorporated Status | Limited Liability |
Website |
Trading Summary
| Trades | Volume | Value | High | Low | |
| Today | 1 | 1,100 | 7,128 | 6.480 | 6.480 |
| This Week | 3 | 4,550 | 31,569.2 | 7.100 | 6.480 |
| This Month | 3 | 4,550 | 31,569.2 | 7.100 | 6.480 |
| This Year | 61 | 66,679 | 594,382.06 | 10.140 | 6.480 |
| Rolling Year | 65 | 71,004 | 637,809.56 | 10.200 | 6.480 |
Latest Documents
There are no supplementary documents for this security.Directors and Officers
| Leslie Cullen | Director |
| Franz Leibenfrost | Director |
| Anthony Townsend | Director |
| Jane E Tozer | Director |


