Foreign & Colonial Eurotrust Plc (FCU)
| Bid | 16.030 |
Volume | 0 |
| Ask | 17.700 |
Value ($NZ) | 0 |
| Last Price ($NZ) | 16.000 |
||
| Change | 0 |
P/E | 4.28 |
| Prev Close | 16.000 |
EPS | 3.742 |
| Open | Dividend | ||
| High | Div Pay Date | ||
| Low | Div Yield | 1.351 |
|
| Status | |||
| 52-wk High | 22.400 |
||
| 52-wk Low | 15.800 |
Market Announcements |
| Date |
Type
|
Headline
|
| 8 Sep 2008 | BUYBACK | Transaction in own shares |
| 8 Sep 2008 | NTA | Net Asset Value as at 4th September 2008 |
| 5 Sep 2008 | NTA | Net Asset Value as at 3rd September 2008 |
| 4 Sep 2008 | NTA | Net Asset Value as at 2nd September 2008 |
| 3 Sep 2008 | NTA | Net Asset Value as at 1st September 2008 |
| 2 Sep 2008 | NTA | Net Asset Value as at 29th August 2008 |
| 1 Sep 2008 | NTA | Net Asset Value as at 28th August 2008 |
| 29 Aug 2008 | NTA | Net Asset Value as at 27th August 2008 |
| View more Announcements | ||
Company Summary
| Market Cap | 806,068,240 |
Sector | Overseas |
| Issued Shares | 50,379,265 |
Industry Group | |
| Security type | Ordinary Share |
Company Secretary | F&C Emerging Markets Limited |
| First listed | 10 Apr 2000 |
Solicitor | |
| First traded | 10 Apr 2000 |
Public ISIN | GB0003295010 |
| Issuer Code | FCU |
Issuer Name | Foreign & Colonial Eurotrust Plc |
| Issuer type / Sector | Share Fund / Overseas |
Auditor | PriceWaterhouseCoopers |
| Incorporated Status | Limited Liability |
Website |
Trading Summary
| Trades | Volume | Value | High | Low | |
| Today | 0 | 0 | 0 | 0.000 | 0.000 |
| This Week | 0 | 0 | 0 | 0.000 | 0.000 |
| This Month | 2 | 900 | 14,480 | 16.200 | 16.000 |
| This Year | 38 | 29,179 | 514,496.23 | 19.500 | 15.800 |
| Rolling Year | 60 | 50,089 | 961,325.02 | 22.400 | 15.800 |
Latest Documents
There are no supplementary documents for this security.Directors and Officers
| Douglas McDougall | Chairman |
| Detlef Bierbaum | Director |
| Clemens Borsig | Director |
| William Eason | Director |
| Ralph Kanza | Director |
| Michael Moule | Director |


