SmartFONZ (FNZ)
| Bid | 1.321 |
Volume | 260,898 |
| Ask | 1.325 |
Value ($NZ) | 346,121.14 |
| Last Price ($NZ) | 1.320 |
Trades Today | 0 |
| Change | -0.008 |
Price Earnings Ratio (P/E) | 0.000 |
| Prev Close | 1.328 |
Earnings per Share (EPS) | 0.000 |
| Net Tangible Assets per share | 1.317 |
||
| Open | 1.328 |
Total Net Div Paid (last full financial year) | 0.068 |
| High | 1.328 |
Gross Div Yield | 6.42% |
| Low | Next Div Pay Date |
2010-03-22
|
|
| 52-wk High | 1.359 |
Market Cap | 68,487,566 |
| 52-wk Low | 1.079 |
Status | Ex Dividend |
Market Announcements |
| Date |
Type
|
Headline
|
| 19 Mar 2010 | NTA | FNZ NTA - 18-03-2010 $1.32038 |
| 18 Mar 2010 | NTA | FNZ NTA 17-03-2010 $1.31682 |
| 17 Mar 2010 | DRP | FNZ - Dividend Ditribution Strike Price |
| 17 Mar 2010 | NTA | FNZ NTA 16-03-2010 $1.32631 |
| 16 Mar 2010 | NTA | FNZ - NTA 15-03-2010 $ 1.32559 |
| 15 Mar 2010 | NTA | FNZ NTA - 12-03-10 $1.32631 |
| 12 Mar 2010 | NTA | FNZ NTA 11-03-2010 $1.32569 |
| 11 Mar 2010 | NTA | FNZ NTA - 10-03-2010 $1.32782 |
| 10 Mar 2010 | NTA | FNZ NTA 09-03-2010 $1.32569 |
| 9 Mar 2010 | NTA | FNZ NTA - 08-03-2010 $1.32839 |
| View more Announcements | ||
Company Summary
| Issued Shares | 51,571,962 |
Sector | Equity Trusts & Funds |
| Security type | Index Fund |
Industry Group | |
| First listed | 2004-12-10 |
Company Secretary | Andrew Suggate |
| First traded | 2004-12-10 |
Solicitor | |
| Issuer Code | FNZ |
Public ISIN | NZFNZE0001S4 |
| Issuer type / Sector | / Equity Trusts & Funds |
Issuer Name | NZX 50 Portfolio Index Fund (NS) |
| Incorporated Status | Auditor | KPMG, Wellington |
|
| Settlement Method | FASTER |
Website | |
| Registry | Link Market Services Limited |
Trading Summary
| Trades | Volume | Value | High | Low | |
| Today | 0 | 0 | 0.00 | 0.000 | 0.000 |
| This Week | 36 | 629,379 | 835,830.67 | 1.333 | 1.320 |
| This Month | 121 | 1,704,448 | 2,262,327.24 | 1.339 | 1.300 |
| This Year | 338 | 4,271,712 | 5,629,674.32 | 1.359 | 1.271 |
| Rolling Year | 1,584 | 17,370,740 | 21,740,249.70 | 1.359 | 1.060 |
Latest Documents
Directors and Officers
| Joe Bishop | Managing Director |
| Andrew Suggate | Company Secretary |
| Fiona Mackenzie | Director & Chairman |
| Damas Potoi | Director |
| Geoff Brown | Director |
| Search NZX by stock code or keyword(s) |
|
- RBNZ could hold off on rate rise
- Jade posts $4.3m earnings drop
- Stocks to watch: March 19
- Property market losing strength
- More Kiwis 'feeling unprepared for retirement'
- Comparing NZ with Australia 'misleading'
- NZ dollar hits 2-year high against euro
- NZ dollar hits 8-week high
- Shares edge up, as Telecom claws back
- Greece ups stakes in quest for EU help


