AAD - 1.50 FPA Rolling Instalment 30-SEP-2009 (FPAIZA)
| FPAIZA | 0.110 |
|
0 | (+0.00%) |
| AAD - 1.50 FPA Rolling Instalment 30-SEP-2009 | ||||
| Bid | 0.230 |
Volume | 0 |
| Ask | Value ($NZ) | 0 |
|
| Last Price ($NZ) | 0.110 |
||
| Change | 0 |
P/E | 0 |
| Prev Close | 0.110 |
EPS | 0.000 |
| Open | Total Div Paid (last 12 calendar mths) | 0.140 |
|
| High | Next Div Pay Date | 29 Dec 2008 |
|
| Low | Div Yield | 144.243 |
|
| Status | Ex Dividend |
||
| 52-wk High | 1.310 |
||
| 52-wk Low | 0.060 |
Market Announcements |
| Date |
Type
|
Headline
|
| 17 Nov 2008 | DIVIDEND | Instalment Distribution:FPAIZA & FPAIZB $0.05 rec 28/11/08 |
| 5 Jun 2008 | DIVIDEND | Instalment Distribution:FPAIZA & FPAIZB $0.09 rec 20/06/08 |
| View more Announcements | ||
Sponsored Links
Company Summary
| Market Cap | 85,449 |
Sector | Warrants |
| Issued Shares | 776,810 |
Industry Group | |
| Security type | Equity Warrants |
Company Secretary | |
| First listed | 28 Apr 2005 |
Solicitor | Russell McVeagh, Auckland |
| First traded | 28 Apr 2005 |
Public ISIN | NZAADW0006S0 |
| Issuer Code | AAD |
Issuer Name | ABN AMRO Equity Derivatives New Zealand Limited |
| Issuer type / Sector | Industrial / Warrants |
Auditor | |
| Incorporated Status | Limited Liability |
Website |
Trading Summary
| Trades | Volume | Value | High | Low | |
| Today | 0 | 0 | 0 | 0.000 | 0.000 |
| This Week | 0 | 0 | 0 | 0.000 | 0.000 |
| This Month | 0 | 0 | 0 | 0.000 | 0.000 |
| This Year | 149 | 626,736 | 451,489.36 | 1.280 | 0.090 |
| Rolling Year | 155 | 666,736 | 497,889.36 | 1.280 | 0.090 |


