AAD - 2.00 FPA Rolling Instalment 28-MAR-2009 (FPAIZB)
| FPAIZB | 0.120 |
|
0 | (+0.00%) |
| AAD - 2.00 FPA Rolling Instalment 28-MAR-2009 | ||||
| Bid | Volume | 0 |
|
| Ask | Value ($NZ) | 0 |
|
| Last Price ($NZ) | 0.120 |
||
| Change | 0 |
P/E | 0 |
| Prev Close | 0.120 |
EPS | 0.000 |
| Open | Total Div Paid (last 12 calendar mths) | 0.140 |
|
| High | Next Div Pay Date | 29 Dec 2008 |
|
| Low | Div Yield | 132.223 |
|
| Status | Ex Dividend |
||
| 52-wk High | 1.270 |
||
| 52-wk Low | 0.070 |
Market Announcements |
| Date |
Type
|
Headline
|
| View more Announcements | ||
Sponsored Links
Company Summary
| Market Cap | 70,744 |
Sector | Warrants |
| Issued Shares | 589,537 |
Industry Group | |
| Security type | Equity Warrants |
Company Secretary | |
| First listed | 09 Oct 2006 |
Solicitor | Russell McVeagh, Auckland |
| First traded | 09 Oct 2006 |
Public ISIN | NZAADW0031S8 |
| Issuer Code | AAD |
Issuer Name | ABN AMRO Equity Derivatives New Zealand Limited |
| Issuer type / Sector | Industrial / Warrants |
Auditor | |
| Incorporated Status | Limited Liability |
Website |
Trading Summary
| Trades | Volume | Value | High | Low | |
| Today | 0 | 0 | 0 | 0.000 | 0.000 |
| This Week | 0 | 0 | 0 | 0.000 | 0.000 |
| This Month | 0 | 0 | 0 | 0.000 | 0.000 |
| This Year | 225 | 872,581 | 424,300.39 | 1.270 | 0.120 |
| Rolling Year | 225 | 872,581 | 424,300.39 | 1.270 | 0.120 |


