AAD - 1.50 FPH Rolling Instalment 30-SEP-2009 (FPHIZA)
| FPHIZA | 1.666 |
|
0 | (+0.00%) |
| AAD - 1.50 FPH Rolling Instalment 30-SEP-2009 | ||||
| Bid | 1.650 |
Volume | 0 |
| Ask | Value ($NZ) | 0 |
|
| Last Price ($NZ) | 1.666 |
||
| Change | 0 |
P/E | 0 |
| Prev Close | 1.720 |
EPS | 0.000 |
| Open | Total Div Paid (last 12 calendar mths) | 0.124 |
|
| High | Next Div Pay Date | 19 Dec 2008 |
|
| Low | Div Yield | 9.427 |
|
| Status | Ex Dividend |
||
| 52-wk High | 1.950 |
||
| 52-wk Low | 0.200 |
Market Announcements |
| Date |
Type
|
Headline
|
| 3 Jun 2008 | DIVIDEND | Instalment Distribution:FPHIZA & FPHIZB $0.07 rec 18/06/08 |
| View more Announcements | ||
Sponsored Links
Company Summary
| Market Cap | 9,088,385 |
Sector | Warrants |
| Issued Shares | 5,455,213 |
Industry Group | |
| Security type | Equity Warrants |
Company Secretary | |
| First listed | 28 Apr 2005 |
Solicitor | Russell McVeagh, Auckland |
| First traded | 28 Apr 2005 |
Public ISIN | NZAADW0007S8 |
| Issuer Code | AAD |
Issuer Name | ABN AMRO Equity Derivatives New Zealand Limited |
| Issuer type / Sector | Industrial / Warrants |
Auditor | |
| Incorporated Status | Limited Liability |
Website |
Trading Summary
| Trades | Volume | Value | High | Low | |
| Today | 0 | 0 | 0 | 0.000 | 0.000 |
| This Week | 3 | 7,775 | 13,357.5 | 1.720 | 1.700 |
| This Month | 3 | 7,775 | 13,357.5 | 1.720 | 1.700 |
| This Year | 866 | 4,197,518 | 3,491,940.2 | 1.960 | 0.160 |
| Rolling Year | 1,101 | 5,525,213 | 4,771,356.67 | 1.960 | 0.160 |


