AAD - 2.00 FPH Rolling Instalment 28-MAR-2009 (FPHIZB)
| FPHIZB | 1.096 |
|
0 | (+0.00%) |
| AAD - 2.00 FPH Rolling Instalment 28-MAR-2009 | ||||
| Bid | 1.120 |
Volume | 0 |
| Ask | Value ($NZ) | 0 |
|
| Last Price ($NZ) | 1.096 |
||
| Change | 0 |
P/E | 0 |
| Prev Close | 1.150 |
EPS | 0.000 |
| Open | Total Div Paid (last 12 calendar mths) | 0.124 |
|
| High | Next Div Pay Date | 19 Dec 2008 |
|
| Low | Div Yield | 14.099 |
|
| Status | Ex Dividend |
||
| 52-wk High | 1.730 |
||
| 52-wk Low | 0.440 |
Market Announcements |
| Date |
Type
|
Headline
|
| View more Announcements | ||
Sponsored Links
Company Summary
| Market Cap | 1,971,229 |
Sector | Warrants |
| Issued Shares | 1,798,567 |
Industry Group | |
| Security type | Equity Warrants |
Company Secretary | |
| First listed | 10 Apr 2006 |
Solicitor | Russell McVeagh, Auckland |
| First traded | 10 Apr 2006 |
Public ISIN | NZAADW0023S5 |
| Issuer Code | AAD |
Issuer Name | ABN AMRO Equity Derivatives New Zealand Limited |
| Issuer type / Sector | Industrial / Warrants |
Auditor | |
| Incorporated Status | Limited Liability |
Website |
Trading Summary
| Trades | Volume | Value | High | Low | |
| Today | 0 | 0 | 0 | 0.000 | 0.000 |
| This Week | 20 | 87,581 | 100,268.15 | 1.150 | 1.140 |
| This Month | 20 | 87,581 | 100,268.15 | 1.150 | 1.140 |
| This Year | 507 | 2,668,457 | 2,695,483.52 | 1.730 | 0.440 |
| Rolling Year | 551 | 2,820,981 | 2,937,610.96 | 1.730 | 0.440 |


